Ranch Homes in Houston Texas
Map | County | Acres | ListPrice | StreetAddress | Beds | Baths | SqFt | Year | DaysOnMkt | SchDist | TaxAmt | Exemptions | OfficeName |
Map | San Jacinto | 25.44 | $975,000 | 22321 TX-105 Highway | 1 | 1 | 0 | 2000 | 121 | 100 - Cleveland | $4,075 | No | Redfin Corporation |
Map | Grimes | 32.97 | $544,000 | 32 CR 121 | 0 | 0 | 0 | 96 | 171 - Iola | $22 | Yes | Berkshire Hathaway | |
Map | Grimes | 38 | $683,962 | 38 CR 121 | 0 | 0 | 0 | 96 | 171 - Iola | $17 | Yes | Berkshire Hathaway | |
Map | Grimes | 72.96 | $1,296,864 | 72 CR 121 | 0 | 0 | 0 | 96 | 129 - Navasota | N/A | Yes | Berkshire Hathaway | |
Map | Grimes | 105.93 | $1,853,775 | 105 CR 121 | 0 | 0 | 0 | 96 | 171 - Iola | N/A | No | Berkshire Hathaway | |
Map | Liberty | 3.5 | $85,000 | 2 County Road 1051 | 0 | 0 | 0 | 412 | 176 - Devers | N/A | No | Vandeventer, Realt | |
Map | Liberty | 3.61 | $87,500 | 0 CR 1051 | 0 | 0 | 0 | 412 | 176 - Devers | N/A | No | Vandeventer, Realt | |
Map | Liberty | 11.95 | $173,230 | 4 CR 2058 | 0 | 0 | 0 | 348 | 107 - Hardin | N/A | No | Vandeventer, Realt | |
Map | Liberty | 9.62 | $178,048 | 2 County Road 184 | 0 | 0 | 0 | 142 | 108 - Hull-daisetta | N/A | No | Vandeventer, Realt | |
Map | Polk | 10 | $300,000 | 15385 Fm 350 | 2 | 1 | 575 | 2023 | 49 | 238 - Corrigan-camden | $1,558 | No | Country World Real |
Map | Montgomery | 0.72 | $360,000 | 26414 Fm 1485 Road | 0 | 2 | 1408 | 1964 | 389 | 39 - New Caney | $924 | Yes | Anne Vickery & Ass |
Map | Montgomery | 12.16 | $595,000 | 24306 Forest Glen Drive | 3 | 2 | 1456 | 1989 | 53 | 213 - Richards | $2,016 | Yes | Top Guns Realty On |
Map | Brazos | 58.62 | $850,000 | 9424 Locke Road | 4 | 2 | 1534 | 1973 | 19 | 148 - Bryan | N/A | No | Berkshire Hathaway |
Map | Liberty | 46.7 | $952,750 | 0 Hwy 321 Highway | 0 | 0 | 0 | 21 | 74 - Dayton | N/A | No | Vandeventer, Realt | |
Map | Brazos | 73.66 | $1,215,390 | 76 Clay Street | 0 | 0 | 0 | 96 | 129 - Navasota | $97 | Yes | Berkshire Hathaway | |
Map | Montgomery | 21.02 | $4,054,600 | 0 Forest Drive | 0 | 2.5 | 2000 | 1999 | 389 | 39 - New Caney | $5,028 | Yes | Anne Vickery & Ass |
Map | Austin | 45.8 | $1,257,700 | 0 Scroggins Road | 0 | 0 | 0 | 387 | 54 - Brazos | $140 | Yes | Pavlock Properties | |
Map | Colorado | 11.08 | $216,157 | 0 FM 949 near Nelspn Lane | 0 | 0 | 0 | 1939 | 188 - Columbus | N/A | No | Binder Real Estate | |
Map | Colorado | 22.17 | $432,215 | 0 FM 949 Tract 1 | 0 | 0 | 0 | 2022 | 188 - Columbus | N/A | No | Binder Real Estate | |
Map | Austin | 35 | $665,000 | 0 Johnston Road | 0 | 0 | 0 | 31 | 54 - Brazos | $150 | Yes | Texas Select Prope | |
Map | Grimes | 23.64 | $695,000 | 0 CR 208 | 0 | 0 | 0 | 12 | 135 - Anderson-shiro | $22 | Yes | Norman Wilson Real | |
Map | Washington | 14.97 | $849,000 | 709 Hohenwalde School Road | 2 | 2 | 1042 | 1982 | 2 | 128 - Burton | $3,298 | Yes | Capitol Ranch Real |
Map | Polk | 221 | $1,650,000 | 8164 FM 1987 | 2 | 1 | 2329 | 1967 | 95 | 238 - Corrigan-camden | $3,754 | No | Keller Williams Re |
Map | Washington | 54.42 | $2,695,000 | 5810 Jaeger Road | 3 | 3 | 2365 | 2009 | 49 | 128 - Burton | $5,236 | Yes | Capitol Ranch Real |
Map | Austin | 452 | $5,800,000 | 2287 Johnston Road | 0 | 3430 | 1991 | 112 | 54 - Brazos | $2,981 | Yes | Texas Select Prope | |
Map | Wharton | 75.95 | $607,600 | 0 Hwy 71 | 0 | 0 | 0 | 42 | 198 - El Campo | $249 | Yes | Town & Country Rea | |
Map | Walker | 12 | $1,250,000 | 565 Four Notch Road | 4 | 3.5 | 3973 | 2017 | 58 | 64 - Huntsville | $11,083 | Yes | Cb&a, Realtors |
Map | San Jacinto | 10.89 | $800,000 | 117 Stubblefield Lake Road | 0 | 0 | 0 | 234 | 64 - Huntsville | $45 | No | Homesmart | |
Map | Harris | 2.72 | $225,000 | 21050 Crosby Eastgate Road | 0 | 0 | 0 | 109 | 12 - Crosby | $3,235 | No | St Realty | |
Map | Polk | 25 | $250,000 | 8951 FM 62 | 0 | 0 | 0 | 22 | 181 - Chester | $149 | No | Nb Elite Realty | |
Map | Harris | 50 | $16,387,924 | 14107 Boudreaux | 0 | 0 | 0 | 90 | 53 - Tomball | N/A | No | Coldwell Banker Pr | |
Map | Harris | 2.5 | $649,000 | 31324 Knebel Road | 6 | 3.5 | 3882 | 2015 | 40 | 55 - Waller | $6,107 | No | Texas Signature Re |
Map | Austin | 68.77 | $2,229,500 | 2356 Cunningham Road | 1 | 1 | 972 | 1950 | 1087 | 54 - Brazos | $2,007 | Yes | J. Frank Monk Real |
Map | Madison | 34.12 | $460,620 | 34 Old Springfield Road | 0 | 0 | 0 | 294 | 159 - North Zulch | $32 | No | Chapman Properties | |
Map | Grimes | 25.2 | $627,455 | 0 Approx 25 Acres HWY 30 | 0 | 0 | 0 | 98 | 135 - Anderson-shiro | N/A | No | Beyond Real Estate | |
Map | Grimes | 25 | $599,000 | 11352 Highway 90 Highway | 0 | 0 | 0 | 152 | 135 - Anderson-shiro | $61 | Yes | Navasota Realty | |
Map | Grimes | 25 | $599,000 | 0 Highway 90 Highway | 0 | 0 | 0 | 152 | 135 - Anderson-shiro | $61 | Yes | Navasota Realty | |
Map | Montgomery | 545 | $11,000,000 | 546 Moriarty Rd | 0 | 1380 | 1980 | 224 | 213 - Richards | $328 | Yes | Navasota Realty | |
Map | Fayette | 2 | $175,000 | 2109 Jaster Road | 0 | 0 | 0 | 1871 | 206 - Round Top-carmine | $1,730 | No | Round Top Real Est | |
Map | Fayette | 25 | $625,000 | 0 Andreas Road | 0 | 0 | 0 | 992 | 206 - Round Top-carmine | $20 | No | Johnetta Baker Sch | |
Map | Liberty | 23 | $1,100,000 | 0 County Road 347 | 0 | 0 | 0 | 407 | 100 - Cleveland | $6,740 | No | Joel G Hill Commer | |
Map | Liberty | 16.64 | $650,000 | 20130 Highway 146 | 4 | 2 | 2340 | 2017 | 30 | 107 - Hardin | $3,034 | Yes | Vandeventer, Realt |
Map | Liberty | 42 | $2,900,000 | 20585 Highway 146 | 3 | 2.5 | 3256 | 2017 | 84 | 107 - Hardin | $7,005 | Yes | Stoneburner & Asso |
Map | Liberty | 13 | $490,000 | 1369 County Road 486 | 3 | 1 | 840 | 2011 | 104 | 74 - Dayton | $4,938 | No | Gold Luxe Realty |
Map | Fort Bend | 100.89 | $857,565 | 0 Bj Dusek Road | 0 | 0 | 0 | 1495 | 54 - Brazos | $728 | Yes | Weichert, Realtors | |
Map | Harris | 4.86 | $975,000 | 22830 Fritz Lane | 0 | 1.5 | 3120 | 1996 | 28 | 32 - Klein | $14,635 | No | Sendero Real Estat |
Map | Fort Bend | 665.87 | $16,646,775 | 3321 Guyler Road | 4 | 4 | 0 | 1999 | 1622 | 33 - Lamar Consolidated | $6,156 | Yes | Hudgins-groover Re |
Map | Polk | 96.47 | $1,900,000 | 592 Buffalo Subdivision | 4 | 3032 | 2005 | 11 | 103 - Livingston | $8,772 | Yes | The Cox Company, R | |
Map | Liberty | 7.64 | $489,500 | 242 CR 2198 | 3 | 2 | 2460 | 1978 | 9 | 102 - Tarkington | $5,697 | Yes | Cameron Real Estat |
Map | Wharton | 29.51 | $499,999 | 0 Mangum Road | 0 | 0 | 0 | 51 | 140 - Boling | $61 | No | Prompt Realty & Mo | |
Map | Madison | 5 | $174,500 | 8431 Hines Lane | 4 | 2 | 1168 | 1996 | 71 | 131 - Normangee | N/A | No | Keller Williams Re |
Map | Trinity | 13.6 | $291,900 | 0 Beef Road | 0 | 0 | 0 | 40 | 59 - Groveton | $18 | No | Purple Shirt Realt | |
Map | Washington | 422.14 | $14,000,000 | 1 Hidalgo Falls Rd Road | 6 | 7 | 7056 | 2005 | 82 | 137 - Brenham | $35,575 | Yes | Legend Texas Prope |
Map | Madison | 20 | $475,000 | 6762 Highway 21 | 0 | 0 | 0 | 7 | 175 - Madisonville Conso | N/A | No | Coleman & Patterso | |
Map | Brazos | 78 | $4,500,000 | 13342 Hopes Creek Road | 3 | 3.5 | 5871 | 2016 | 41 | 153 - College Station | $46,164 | Yes | Corcoran Ferester |
Map | Lavaca | 10 | $140,000 | 239 PVT RD 1125 | 0 | 0 | 0 | 1216 | 179 - Hallettsville | N/A | No | Keller Williams Pr | |
Map | San Jacinto | 5 | $149,000 | 0 Raven Hill Road | 0 | 0 | 0 | 93 | 101 - Coldspring-oakhurs | $745 | No | Goehrs Properties | |
Map | Washington | 5.5 | $675,000 | 9500 Old Independence Road | 3 | 2 | 2171 | 2011 | 93 | 137 - Brenham | N/A | No | Legend Texas Prope |
Map | Washington | 4.5 | $375,000 | 6301 Dunn Lane | 0 | 0 | 0 | 50 | 137 - Brenham | $249 | Yes | Max Brand Realty | |
Map | Brazos | 17.91 | $4,200,000 | 26670 Sh-6 | 0 | 0 | 0 | 113 | 129 - Navasota | $3,231 | No | Deitra Robertson R | |
Map | Austin | 15 | $435,000 | 0 Lake Road | 0 | 0 | 0 | 25 | 136 - Bellville | N/A | No | Legend Texas Prope | |
Map | Madison | 55.77 | $675,275 | 4746 Donaho Road | 0 | 1200 | 2023 | 100 | 159 - North Zulch | $6,472 | No | Max Brand Realty | |
Map | San Jacinto | 3.78 | $74,900 | 0 Hill Top Lane | 0 | 0 | 0 | 64 | 101 - Coldspring-oakhurs | $812 | No | Goehrs Properties | |
Map | Montgomery | 16.5 | $1,800,000 | 0 Decker Prairie Rosehill Road Corner | 0 | 0 | 0 | 8 | 53 - Tomball | $15,952 | Yes | Realm Real Estate | |
Map | San Jacinto | 42.73 | $950,000 | 0 Rose Hill Road | 0 | 0 | 0 | 136 | 101 - Coldspring-oakhurs | $60 | Yes | Goehrs Properties | |
Map | Austin | 8 | $320,000 | 5568 Bleiblerville | 0 | 0 | 0 | 37 | 136 - Bellville | N/A | No | Bubela Real Estate | |
Map | Montgomery | 135 | $2,979,000 | 0 Broadway Ave | 0 | 0 | 0 | 163 | 11 - Conroe | $127 | Yes | Holcombe Propertie | |
Map | Montgomery | 32.5 | $1,150,000 | 0 Little John Street | 0 | 0 | 0 | 442 | 36 - Magnolia | N/A | No | Realty Insight | |
Map | Grimes | 10.13 | $219,000 | 10 Fawn Oaks Trail | 0 | 0 | 0 | 8 | 171 - Iola | $2,100 | No | Navasota Realty | |
Map | Grimes | 20.26 | $438,000 | 20 Fawn Oaks Trail | 0 | 0 | 0 | 8 | 171 - Iola | $4,289 | No | Navasota Realty | |
Map | San Jacinto | 9.27 | $450,000 | 6981 Fm 945 Rd South Road | 3 | 2 | 2367 | 1970 | 1 | 102 - Tarkington | $4,732 | Yes | Key 2 Texas Realty |
Map | Montgomery | 25.91 | $1,990,000 | 0 Darby Loop | 0 | 0 | 0 | 168 | 11 - Conroe | $381 | No | Connect Realty.com | |
Map | Austin | 26.82 | $1,400,000 | 0 Railroad Street | 0 | 0 | 0 | 2 | 54 - Brazos | $101 | Yes | Luton Properties | |
Map | San Jacinto | 14.99 | $275,000 | 800 Oak Ridge Road | 0 | 0 | 0 | 79 | 56 - Willis | $3,708 | No | Evans And Associat | |
Map | Austin | 14.22 | $849,000 | 427 Trenckmann Road | 4 | 3 | 3529 | 2006 | 89 | 109 - Sealy | $7,431 | Yes | Icon Realty Texas, |
Map | Wharton | 15 | $225,000 | 450 County Rd 390 | 0 | 0 | 0 | 374 | 224 - Louise | $45 | Yes | Re/max Professiona | |
Map | Wharton | 20.71 | $248,000 | 0 County Rd 390 | 0 | 0 | 0 | 86 | 224 - Louise | $152 | Yes | Re/max Professiona | |
Map | Wharton | 10.1 | $299,000 | 0 TEXASGULF AVENUE | 0 | 0 | 0 | 92 | 140 - Boling | $26 | Yes | Ses Real Estate Gr | |
Map | Wharton | 10.1 | $299,000 | 0 TEXASGULF AVENUE | 0 | 0 | 0 | 92 | 140 - Boling | $26 | Yes | Ses Real Estate Gr | |
Map | Wharton | 7.06 | $229,000 | 323 Summit Road | 0 | 0 | 0 | 189 | 145 - East Bernard | $2,688 | No | Texas Realty | |
Map | Wharton | 20.7 | $1,800,000 | 69 Fm 1161 | 0 | 0 | 0 | 1450 | 140 - Boling | $51 | Yes | C. E. Muegge Real | |
Map | Wharton | 14.63 | $325,000 | 503 County Road 420 | 0 | 0 | 0 | 76 | 198 - El Campo | $2,800 | No | Re/max Professiona | |
Map | Austin | 11.44 | $3,000,000 | 7831 I-10 Frontage Road | 0 | 4000 | 2022 | 225 | 109 - Sealy | $4,718 | No | Homesmart | |
Map | Austin | 73.8 | $3,950,000 | 5110 Mill Creek Road | 3 | 2.5 | 2405 | 2010 | 504 | 136 - Bellville | N/A | No | Legend Texas Prope |
Map | Austin | 5.02 | $275,000 | 22314 Thistle Lane | 0 | 952 | 1972 | 19 | 188 - Columbus | $3,835 | No | Texas Trust Real E | |
Map | San Jacinto | 1 | $95,000 | 8300 FM 945 | 0 | 0 | 0 | 61 | 101 - Coldspring-oakhurs | $465 | No | Navasota Realty | |
Map | San Jacinto | 70.31 | $3,100,000 | 850 Harley Lane | 3 | 2.5 | 2264 | 1995 | 33 | 101 - Coldspring-oakhurs | $12,005 | Yes | Re/max The Woodlan |
Map | Harris | 1.19 | $600,000 | 0 Wilson Road | 0 | 0 | 0 | 33 | 29 - Humble | $5,610 | No | City Insight Houst | |
Map | Washington | 3.58 | $203,889 | 2853 Dillard Road | 0 | 0 | 0 | 133 | 137 - Brenham | $11 | No | Hodde Real Estate | |
Map | Washington | 3.82 | $217,569 | 2853 Dillard Road | 0 | 0 | 0 | 134 | 137 - Brenham | $11 | No | Hodde Real Estate | |
Map | Washington | 3.92 | $223,440 | 2853 Dillard Road | 0 | 0 | 0 | 134 | 137 - Brenham | $11 | No | Hodde Real Estate | |
Map | Washington | 4 | $227,715 | 2853 Dillard Road | 0 | 0 | 0 | 133 | 137 - Brenham | $11 | No | Hodde Real Estate | |
Map | Harris | 46.67 | $3,100,000 | 0 Cypress Rosehill Road | 0 | 0 | 0 | 435 | 53 - Tomball | $110 | No | Keller Williams Pl | |
Map | Wharton | 139.6 | $1,361,090 | 0 County Road 241 | 0 | 0 | 0 | 355 | 180 - Wharton | N/A | Yes | C. E. Muegge Real | |
Map | Harris | 19.51 | $2,500,000 | 0 Hwy 90 | 0 | 0 | 0 | 42 | 12 - Crosby | $2,365 | No | Cabral Marquez Bro | |
Map | Polk | 4.61 | $279,800 | 3520 US Highway 59 | 3 | 1 | 1456 | 1970 | 1 | 103 - Livingston | $2,921 | No | R3 Yes! Real Estat |
Map | Harris | 2 | $70,000 | 200 Hargrave Road | 0 | 0 | 0 | 693 | 28 - Huffman | $2,905 | No | Keller Williams Re | |
Map | Polk | 10.9 | $800,000 | 132 Granbury | 3 | 2 | 0 | 2009 | 70 | 138 - Goodrich | $1,871 | No | Keller Williams Re |
Map | Harris | 15.88 | $1,750,000 | 0 US Hwy 90 | 0 | 0 | 0 | 324 | 12 - Crosby | $4,527 | No | Re/max East | |
Map | Wharton | 21.18 | $1,425,000 | 343 Elm | 5 | 3.5 | 5859 | 1978 | 22 | 140 - Boling | $12,281 | Yes | C. E. Muegge Real |
PLEASE NOTE:
The listing information being provided is for consumers' personal,
non-commercial use and may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Copyright © (2005), Houston Realtors Information Service, Inc.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Updated: Tuesday, November 28, 2023