Ranch Homes in Houston Texas
Map | County | Acres | ListPrice | StreetAddress | Beds | Baths | SqFt | Year | DaysOnMkt | SchDist | TaxAmt | Exemptions | OfficeName |
Map | Anderson | 37.81 | $265,000 | 38 FM 320 | 0 | 0 | 0 | 1559 | 72 - Westwood | N/A | No | Markham Realty, In | |
Map | Anderson | 164 | $1,100,000 | 164 Acres ACR 2213 | 3 | 2.5 | 1920 | 2014 | 2442 | 72 - Westwood | N/A | No | Markham Realty, In |
Map | Austin | 4 | $128,000 | 1806 Sunset Lane | 0 | 0 | 0 | 96 | 188 - Columbus | N/A | No | Dorsett Dye & Asso | |
Map | Austin | 2 | $185,000 | 192 Oak Hill Lane | 0 | 0 | 0 | 123 | 136 - Bellville | N/A | No | Hodde Real Estate | |
Map | Austin | 2 | $185,000 | 132 Oak Hill Lane | 0 | 0 | 0 | 123 | 136 - Bellville | N/A | No | Hodde Real Estate | |
Map | Austin | 2.05 | $189,900 | 141 Oak Hill Lane | 0 | 0 | 0 | 123 | 136 - Bellville | N/A | No | Hodde Real Estate | |
Map | Austin | 2.31 | $213,300 | 296 Bellwood Lake Lane | 0 | 0 | 0 | 123 | 136 - Bellville | N/A | No | Hodde Real Estate | |
Map | Austin | 2.31 | $213,400 | 242 Oak Hill Lane | 0 | 0 | 0 | 123 | 136 - Bellville | N/A | No | Hodde Real Estate | |
Map | Austin | 3.07 | $215,000 | 0 Loop Hwy 497 | 0 | 0 | 0 | 416 | 136 - Bellville | N/A | No | Martha Turner Soth | |
Map | Austin | 2.33 | $215,525 | 140 Bellwood Lake Lane | 0 | 0 | 0 | 123 | 136 - Bellville | N/A | No | Hodde Real Estate | |
Map | Austin | 2.34 | $216,000 | 133 Bellwood Lake Lane | 0 | 0 | 0 | 123 | 136 - Bellville | N/A | No | Hodde Real Estate | |
Map | Austin | 2.33 | $220,875 | 399 Oak Hill Lane | 0 | 0 | 0 | 123 | 136 - Bellville | N/A | No | Hodde Real Estate | |
Map | Austin | 2.46 | $227,920 | 197 Oak Hill Lane | 0 | 0 | 0 | 123 | 136 - Bellville | N/A | No | Hodde Real Estate | |
Map | Austin | 2.49 | $230,420 | 184 Bellwood Lake Lane | 0 | 0 | 0 | 123 | 136 - Bellville | N/A | No | Hodde Real Estate | |
Map | Austin | 2.49 | $236,835 | 293 Bellwood Lake Lane | 0 | 0 | 0 | 123 | 136 - Bellville | N/A | No | Hodde Real Estate | |
Map | Austin | 2.59 | $239,950 | 195 Bellwood Lake Lane | 0 | 0 | 0 | 123 | 136 - Bellville | N/A | No | Hodde Real Estate | |
Map | Austin | 2.62 | $242,350 | 252 Bellwood Lake Lane | 0 | 0 | 0 | 123 | 136 - Bellville | N/A | No | Hodde Real Estate | |
Map | Austin | 2.64 | $244,570 | 249 Bellwood Lake Lane | 0 | 0 | 0 | 123 | 136 - Bellville | N/A | No | Hodde Real Estate | |
Map | Austin | 2.69 | $248,500 | 363 Oak Hill Lane | 0 | 0 | 0 | 123 | 136 - Bellville | N/A | No | Hodde Real Estate | |
Map | Austin | 2.78 | $257,000 | 273 Oak Hill Lane | 0 | 0 | 0 | 123 | 136 - Bellville | N/A | No | Hodde Real Estate | |
Map | Austin | 2.64 | $263,900 | 376 Oak Hill Lane | 0 | 0 | 0 | 123 | 136 - Bellville | N/A | No | Hodde Real Estate | |
Map | Austin | 6.75 | $275,000 | 0 Krueger | 0 | 0 | 0 | 73 | 136 - Bellville | N/A | No | Coldwell Banker Pr | |
Map | Austin | 5.34 | $293,700 | 7434 HIGHWAY 159 | 0 | 0 | 0 | 224 | 136 - Bellville | N/A | No | Home Alliance Grou | |
Map | Austin | 3.1 | $294,900 | 398 Oak Hill Lane | 0 | 0 | 0 | 123 | 136 - Bellville | N/A | No | Hodde Real Estate | |
Map | Austin | 1 | $299,000 | 465 Stalbaum Road | 3 | 1 | 1220 | 1880 | 187 | 136 - Bellville | N/A | No | C.r.realty |
Map | Austin | 4.35 | $326,400 | 1225 Old Columbus Rd N | 0 | 0 | 0 | 216 | 109 - Sealy | N/A | No | Texas Trust Real E | |
Map | Austin | 10.5 | $349,000 | 0 Krueger Road | 0 | 0 | 0 | 158 | 136 - Bellville | N/A | No | Coldwell Banker Pr | |
Map | Austin | 10 | $350,000 | 0 NORCROSS | 0 | 0 | 0 | 496 | 54 - Brazos | N/A | No | Ra Brokers | |
Map | Austin | 5.36 | $380,000 | 1 Stokes Road | 0 | 0 | 0 | 109 | 136 - Bellville | N/A | No | 1851 Properties, I | |
Map | Austin | 11.74 | $387,420 | 16929 Hinkel Road | 0 | 0 | 0 | 258 | 136 - Bellville | N/A | No | Bill Johnson & Ass | |
Map | Austin | 11.12 | $399,720 | 11 Miller Road | 0 | 0 | 0 | 239 | 136 - Bellville | N/A | No | Lone Star Luxe Rea | |
Map | Austin | 5.01 | $400,000 | 22314 Thistle Lane Lane | 0 | 952 | 1972 | 35 | 188 - Columbus | N/A | No | Medve Real Estate, | |
Map | Austin | 4.36 | $413,725 | 299 Bellwood Lake Lane | 0 | 0 | 0 | 123 | 136 - Bellville | N/A | No | Hodde Real Estate | |
Map | Austin | 11 | $425,000 | 6784 MIETH RD | 0 | 0 | 0 | 236 | 109 - Sealy | N/A | No | Exp Realty Llc | |
Map | Austin | 5 | $450,000 | 10895 Zetter | 4 | 2 | 2432 | 2022 | 40 | 136 - Bellville | N/A | No | Town & Country Rea |
Map | Austin | 2 | $499,900 | 2058 Grubbs Road | 3 | 2.5 | 2279 | 2021 | 53 | 109 - Sealy | N/A | No | Century 21 Western |
Map | Austin | 7.48 | $530,000 | 0 Loop 497 | 0 | 0 | 0 | 416 | 136 - Bellville | N/A | No | Martha Turner Soth | |
Map | Austin | 14.44 | $550,155 | 0 Mill Creek Ranch Road | 0 | 0 | 0 | 57 | 136 - Bellville | N/A | No | 1851 Properties, I | |
Map | Austin | 1 | $575,000 | 22305 Thistle Lane | 3 | 3 | 2763 | 1991 | 235 | 188 - Columbus | N/A | No | Bill Johnson & Ass |
Map | Austin | 17.65 | $582,285 | 0 Pacen Place - Lot 3 | 0 | 0 | 0 | 598 | 136 - Bellville | N/A | No | Keller Williams Re | |
Map | Austin | 11.1 | $599,500 | 527 Phillipsburg Church Road | 0 | 0 | 0 | 131 | 136 - Bellville | N/A | No | Southern District | |
Map | Austin | 16.04 | $611,284 | 3148 Mill Creek Ranch Rd | 0 | 0 | 0 | 256 | 136 - Bellville | N/A | No | 1851 Properties, I | |
Map | Austin | 25 | $625,000 | 0 Jackson Rd | 0 | 0 | 0 | 41 | 136 - Bellville | N/A | Yes | Cedar Frame | |
Map | Austin | 2 | $625,000 | 10652 FM 1456 Rd | 3 | 2.5 | 2250 | 2023 | 49 | 136 - Bellville | N/A | No | Cedar Frame |
Map | Austin | 32.53 | $628,000 | 1 Svoboda Road | 0 | 0 | 0 | 653 | 54 - Brazos | N/A | No | Better Homes And G | |
Map | Austin | 6.4 | $639,700 | 298 Bellwood Lake Lane | 0 | 0 | 0 | 123 | 136 - Bellville | N/A | No | Hodde Real Estate | |
Map | Austin | 18.37 | $665,505 | 6 Pacen Place | 0 | 0 | 0 | 588 | 136 - Bellville | N/A | No | 1851 Properties, I | |
Map | Austin | 6.97 | $683,060 | 2 Mill Creek Ranch Road | 0 | 0 | 0 | 319 | 136 - Bellville | N/A | No | 1851 Properties, I | |
Map | Austin | 13.94 | $695,000 | 4811 Hwy 36 | 0 | 0 | 0 | 197 | 136 - Bellville | N/A | No | Hodde Real Estate | |
Map | Austin | 4.93 | $745,400 | 5017 Wolff Road | 2 | 2 | 1176 | 2024 | 164 | 136 - Bellville | N/A | Yes | Re/max Bluebonnet |
Map | Austin | 10.76 | $795,000 | 1713 Woody Lane | 3 | 2 | 2710 | 1978 | 578 | 109 - Sealy | N/A | No | Star Cross Realty |
Map | Austin | 1.52 | $815,000 | 9221 Loop Road | 4 | 3.5 | 2995 | 2024 | 103 | 136 - Bellville | N/A | No | Exp Realty, Llc |
Map | Austin | 23.49 | $817,255 | 0 5 Pacen Place | 0 | 0 | 0 | 588 | 136 - Bellville | N/A | No | 1851 Properties, I | |
Map | Austin | 23.86 | $830,030 | 0 2 Pacen Place | 0 | 0 | 0 | 588 | 136 - Bellville | N/A | No | 1851 Properties, I | |
Map | Austin | 27.13 | $850,000 | 7734 Krueger Road | 2 | 1 | 1516 | 1928 | 74 | 136 - Bellville | N/A | No | Coldwell Banker Pr |
Map | Austin | 22 | $895,000 | 1820 Tiemann Road | 1 | 1 | 540 | 2020 | 48 | 136 - Bellville | N/A | No | Round Top Real Est |
Map | Austin | 30 | $899,900 | 3552 Kuykendall Road | 3 | 2 | 1152 | 2021 | 40 | 136 - Bellville | N/A | No | 1851 Properties, I |
Map | Austin | 12 | $899,900 | 6200 Palm Rd | 3 | 2 | 1787 | 2017 | 589 | 136 - Bellville | N/A | Yes | Southern District |
Map | Austin | 9.44 | $925,120 | 0 Skalak Rd | 0 | 0 | 0 | 256 | 136 - Bellville | N/A | No | 1851 Properties, I | |
Map | Austin | 60.52 | $1,016,475 | 8 Mill Creek Ranch Road | 0 | 0 | 0 | 246 | 136 - Bellville | N/A | No | 1851 Properties, I | |
Map | Austin | 35 | $1,225,000 | 4391 Lynn Road | 0 | 0 | 0 | 209 | 136 - Bellville | N/A | No | Republic Ranches, | |
Map | Austin | 24.12 | $1,250,000 | 6613 FM 3013 | 0 | 2604 | 2012 | 92 | 109 - Sealy | N/A | No | Bill Johnson & Ass | |
Map | Austin | 38.74 | $1,290,000 | 1545 Loop 497 | 3 | 2 | 1140 | 2012 | 118 | 136 - Bellville | N/A | No | 1851 Properties, I |
Map | Austin | 23.55 | $1,299,887 | 12404 FM 1094 | 3 | 2 | 2500 | 2024 | 105 | 109 - Sealy | N/A | No | Eastwood Realty |
Map | Austin | 29.02 | $1,299,900 | 24661 Squirrel Road | 2 | 2 | 1440 | 1978 | 202 | 136 - Bellville | N/A | No | Round Top Real Est |
Map | Austin | 2.26 | $1,350,000 | 319 Oak Hill Drive | 4 | 4.5 | 4281 | 2025 | 74 | 136 - Bellville | N/A | No | Natalie Glass Prop |
Map | Austin | 46.38 | $1,386,340 | 7 Pacen Place | 0 | 0 | 0 | 588 | 136 - Bellville | N/A | No | 1851 Properties, I | |
Map | Austin | 81.75 | $1,389,665 | 4753 Blezinger Road | 0 | 0 | 0 | 518 | 136 - Bellville | N/A | No | Medve Real Estate, | |
Map | Austin | 26.77 | $1,395,000 | 2161 Blue Hole Road | 3 | 3.5 | 0 | 2016 | 92 | 136 - Bellville | N/A | No | Bill Johnson & Ass |
Map | Austin | 61 | $1,895,000 | 0 Frantz Road | 4 | 3 | 1800 | 2011 | 210 | 109 - Sealy | N/A | Yes | Keller Williams Re |
Map | Austin | 41.72 | $1,895,000 | 11969 Jalowy Road | 3 | 2 | 4000 | 2013 | 209 | 109 - Sealy | N/A | Yes | 1851 Properties, I |
Map | Austin | 52.27 | $1,975,000 | 0 Koeppens Trail | 0 | 0 | 0 | 69 | 136 - Bellville | N/A | No | Coldwell Banker D' | |
Map | Austin | 85 | $2,500,000 | 0 Frantz Road | 4 | 3 | 1800 | 2011 | 326 | 109 - Sealy | N/A | Yes | Keller Williams Re |
Map | Austin | 62 | $2,550,000 | 1712 Lynn Rd Road | 0 | 0 | 1890 | 97 | 136 - Bellville | N/A | No | Compass Re Texas, | |
Map | Austin | 10.6 | $2,750,000 | 25200 Bernard Road | 0 | 4800 | 2021 | 29 | 136 - Bellville | N/A | No | Compass Re Texas, | |
Map | Austin | 97.88 | $2,785,000 | 2843 Dinges Lane | 4 | 3.5 | 2520 | 2002 | 224 | 136 - Bellville | N/A | No | Bill Johnson & Ass |
Map | Austin | 89.57 | $2,800,000 | 4336 Farm to Market Rd 2502 Road | 0 | 0 | 0 | 262 | 136 - Bellville | N/A | No | Compass Re Texas, | |
Map | Austin | 143 | $4,250,000 | 13153 Frantz Road | 4 | 3.5 | 1800 | 2011 | 342 | 109 - Sealy | N/A | Yes | Keller Williams Re |
Map | Austin | 35 | $5,000,000 | 0 I-10W Frontage AND PYKA | 0 | 0 | 0 | 657 | 109 - Sealy | N/A | Yes | Re/max Grand | |
Map | Brazos | 16 | $1,360,000 | 0 River Rd | 0 | 0 | 0 | 8 | 148 - Bryan | N/A | No | Compass Re Texas, | |
Map | Brazos | 163.5 | $5,200,000 | 13267 SH-30 | 5 | 5 | 5000 | 2015 | 260 | 148 - Bryan | N/A | No | Oldham Goodwin Gro |
Map | Colorado | 4.84 | $125,000 | 0 0 County Road 257 | 0 | 0 | 0 | 95 | 198 - El Campo | N/A | No | Homesmart | |
Map | Colorado | 11.08 | $216,157 | 0 FM 949 near Nelspn Lane | 0 | 0 | 0 | 2351 | 188 - Columbus | N/A | No | Binder Real Estate | |
Map | Colorado | 22.17 | $432,215 | 0 FM 949 Tract 1 | 0 | 0 | 0 | 2434 | 188 - Columbus | N/A | No | Binder Real Estate | |
Map | Colorado | 17.03 | $674,000 | 1045 McElroy | 4 | 2.5 | 2280 | 2016 | 239 | 136 - Bellville | N/A | Yes | Lone Star Luxe Rea |
Map | Fayette | 3 | $245,000 | 2290 HWY 237 | 0 | 0 | 0 | 2238 | 206 - Round Top-carmine | N/A | No | Round Top Real Est | |
Map | Fayette | 2.9 | $390,000 | 1751 State Hwy 237 Highway | 3 | 2 | 1800 | 2005 | 1770 | 206 - Round Top-carmine | N/A | No | Heritage Tx Countr |
Map | Fayette | 19.9 | $1,000,000 | 2105 Hwy 237 Highway | 3 | 4 | 4181 | 1982 | 2304 | 206 - Round Top-carmine | N/A | Yes | Heritage Tx Countr |
Map | Fayette | 3.17 | $2,800,000 | 2335 FM 1457 | 4 | 4.5 | 3717 | 2022 | 820 | 136 - Bellville | N/A | No | Round Top Real Est |
Map | Fort Bend | 22.69 | $206,500 | 0 County Line Road | 0 | 0 | 0 | 2535 | 54 - Brazos | N/A | Yes | Heritage Texas Cou | |
Map | Grimes | 7.05 | $99,000 | 11945 County Rd 229 | 0 | 600 | 0 | 34 | 135 - Anderson-shiro | N/A | No | Brazos Land Compan | |
Map | Grimes | 4.92 | $140,000 | 0 FM 39 | 0 | 0 | 0 | 159 | 135 - Anderson-shiro | N/A | Yes | Keller Williams Re | |
Map | Grimes | 5 | $179,000 | 0 Highway 90 | 0 | 0 | 0 | 138 | 175 - Madisonville Conso | N/A | No | Navasota Realty | |
Map | Grimes | 6.64 | $185,000 | 19314 FM 39 | 0 | 0 | 0 | 7 | 171 - Iola | N/A | No | Compass Re Texas, | |
Map | Grimes | 4.59 | $206,550 | 6713 CR 302 | 0 | 0 | 0 | 12 | 129 - Navasota | N/A | No | Brazos Land Compan | |
Map | Grimes | 5.36 | $215,000 | 5004 County Rd 219 | 0 | 0 | 0 | 68 | 135 - Anderson-shiro | N/A | No | Brazos Land Compan | |
Map | Grimes | 5 | $260,000 | 0 FM 149 W | 0 | 0 | 0 | 133 | 213 - Richards | N/A | No | Re/max 5 Star Real | |
Map | Grimes | 24 | $289,000 | 0 County Road 228 Tract 2 | 0 | 0 | 0 | 51 | 135 - Anderson-shiro | N/A | No | Realty One Group I | |
Map | Grimes | 26 | $299,000 | 0 County Road 228 Tract 3 | 0 | 0 | 0 | 51 | 135 - Anderson-shiro | N/A | No | Realty One Group I | |
Map | Grimes | 10 | $300,000 | 100 FM 2562 Road | 0 | 0 | 0 | 42 | 135 - Anderson-shiro | N/A | Yes | Navasota Realty |
PLEASE NOTE:
The listing information being provided is for consumers' personal,
non-commercial use and may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Copyright © (2005), Houston Realtors Information Service, Inc.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Updated: Tuesday, January 14, 2025