Ranch Homes in Houston Texas
Map | County | Acres | ListPrice | StreetAddress | Beds | Baths | SqFt | Year | DaysOnMkt | SchDist | TaxAmt | Exemptions | OfficeName |
Map | Harris | 5.18 | $1,499,500 | 0 Gears Road | 0 | 0 | 0 | 502 | 1 - Aldine | $19,828 | No | Walzel Properties | |
Map | Harris | 6.71 | $1,514,706 | 1003 Greens Road | 0 | 0 | 0 | 7 | 1 - Aldine | $32,000 | No | Ladiya Real Estate | |
Map | Harris | 9.92 | $1,600,000 | 904 Hill Road | 0 | 1080 | 1935 | 55 | 1 - Aldine | $32,775 | No | Propel Realty | |
Map | Harris | 10.92 | $3,570,000 | 0 MCKAY BLVD Boulevard | 0 | 0 | 0 | 1392 | 1 - Aldine | N/A | No | Anne Vickery & Ass | |
Map | Liberty | 0.46 | $175,000 | 60 County Road 5035 Road | 3 | 22 | 0 | 2021 | 42 | 100 - Cleveland | $946 | No | Lpt Realty, Llc |
Map | Liberty | 2.93 | $234,000 | 2206 FM 1725 | 0 | 2200 | 2010 | 80 | 100 - Cleveland | N/A | No | Pinnacle Realty Ad | |
Map | Liberty | 1.24 | $249,999 | 7831 Plum Grove Rd | 0 | 0 | 0 | 196 | 100 - Cleveland | N/A | No | Jla Realty | |
Map | Liberty | 1 | $280,000 | 265 County Road 318 | 3 | 2 | 1500 | 2023 | 19 | 100 - Cleveland | $2,750 | No | Torres Real Estate |
Map | Liberty | 6.14 | $375,000 | 545 County Road 388 | 3 | 2 | 0 | 0 | 179 | 100 - Cleveland | $1,274 | No | Blake & Associates |
Map | Liberty | 43.45 | $415,386 | 0 CR 3774 Road | 0 | 0 | 0 | 34 | 100 - Cleveland | $280 | Yes | Anne Vickery & Ass | |
Map | Liberty | 9.42 | $669,900 | 1664 Fm 1010 Road | 3 | 2 | 1761 | 1985 | 252 | 100 - Cleveland | $4,324 | Yes | Cameron Real Estat |
Map | Liberty | 8.43 | $789,900 | 197 County Road 348 | 4 | 3 | 3520 | 2016 | 27 | 100 - Cleveland | $6,347 | Yes | Exp Realty, Llc |
Map | Liberty | 14.04 | $799,900 | 550 Fm 1725 Road | 3 | 2 | 3046 | 1976 | 166 | 100 - Cleveland | $4,476 | No | Anne Vickery & Ass |
Map | Liberty | 61.46 | $1,100,000 | 8539 Plum Grove Road | 0 | 0 | 0 | 32 | 100 - Cleveland | $133 | Yes | Texas Diamond Real | |
Map | Liberty | 31.8 | $1,176,467 | 0 County Road 21681 East off 223 | 0 | 0 | 0 | 146 | 100 - Cleveland | $4,268 | No | Cameron Real Estat | |
Map | Liberty | 18.49 | $1,200,000 | 7777 Fm 1010 Road | 3 | 3 | 3405 | 1980 | 243 | 100 - Cleveland | $6,747 | Yes | Keller Williams Re |
Map | Liberty | 38.2 | $1,200,000 | 1435 Highway 59 S | 0 | 0 | 0 | 131 | 100 - Cleveland | N/A | No | Case Realty Group | |
Map | Liberty | 40.02 | $1,800,000 | 806 County Road 325 | 3 | 2 | 0 | 2020 | 56 | 100 - Cleveland | N/A | No | Las Lomas Realty E |
Map | Liberty | 54 | $2,500,000 | 585 County Road 3796 | 3 | 2 | 2668 | 1979 | 200 | 100 - Cleveland | $62 | Yes | Re/max Universal |
Map | Liberty | 8 | $3,132,400 | 8 SH 321 | 0 | 0 | 0 | 1861 | 100 - Cleveland | $11,155 | No | Markham Realty, In | |
Map | Liberty | 120 | $4,320,000 | 5467 Farm To Market 1010 | 3 | 2 | 1680 | 1997 | 3 | 100 - Cleveland | N/A | No | Beyond Real Estate |
Map | Liberty | 323 | $8,398,000 | 0 FM 1010 | 0 | 0 | 0 | 373 | 100 - Cleveland | N/A | Yes | Homeland Propertie | |
Map | San Jacinto | 7.8 | $260,000 | 10200 Fm-1725 | 0 | 0 | 0 | 158 | 100 - Cleveland | $1,719 | No | Compass Re Texas, | |
Map | San Jacinto | 40 | $680,000 | 0 Forest Service Road 201 | 0 | 480 | 1970 | 221 | 100 - Cleveland | $593 | Yes | Re/max Universal | |
Map | San Jacinto | 14.7 | $729,900 | 14651 Fm 1725 Road | 4 | 3 | 4757 | 1988 | 118 | 100 - Cleveland | $8,774 | Yes | Keller Williams Re |
Map | San Jacinto | 42 | $875,000 | 0 Lee Turner Road | 0 | 0 | 0 | 130 | 100 - Cleveland | $4,544 | No | Anne Vickery & Ass | |
Map | Houston | 52.78 | $600,000 | 1 CR 236 | 0 | 0 | 0 | 373 | 101 - Coldspring-oakhurs | N/A | No | The Michael Group | |
Map | San Jacinto | 4.4 | $104,900 | 2 FM 980 | 0 | 0 | 0 | 377 | 101 - Coldspring-oakhurs | N/A | No | Homeland Propertie | |
Map | San Jacinto | 4.75 | $104,900 | 1 Old Staley Road | 0 | 0 | 0 | 377 | 101 - Coldspring-oakhurs | N/A | No | Homeland Propertie | |
Map | San Jacinto | 1.75 | $110,000 | 0 Slade Street | 0 | 0 | 0 | 68 | 101 - Coldspring-oakhurs | $636 | No | Goehrs Properties | |
Map | San Jacinto | 3.37 | $119,550 | 0 TBD REECE BRANCH COURT | 0 | 0 | 0 | 100 | 101 - Coldspring-oakhurs | $480 | No | Jla Realty | |
Map | San Jacinto | 4.21 | $129,000 | 0 Lilley Yeager Loop | 0 | 0 | 0 | 18 | 101 - Coldspring-oakhurs | $291 | No | Goehrs Properties | |
Map | San Jacinto | 6.5 | $134,900 | 5 FM 980 | 0 | 0 | 0 | 377 | 101 - Coldspring-oakhurs | N/A | No | Homeland Propertie | |
Map | San Jacinto | 7.47 | $144,900 | 3 FM 980 | 0 | 0 | 0 | 377 | 101 - Coldspring-oakhurs | N/A | No | Homeland Propertie | |
Map | San Jacinto | 8.19 | $154,900 | 4 FM 980 | 0 | 0 | 0 | 377 | 101 - Coldspring-oakhurs | N/A | No | Homeland Propertie | |
Map | San Jacinto | 5.04 | $154,900 | 0 Somerset Trail Road | 0 | 0 | 0 | 143 | 101 - Coldspring-oakhurs | $730 | Yes | C & S Premier Real | |
Map | San Jacinto | 0.81 | $160,000 | 240 Boat Launch Road | 2 | 1.5 | 1216 | 1978 | 47 | 101 - Coldspring-oakhurs | $1,821 | Yes | Hardy Browder Real |
Map | San Jacinto | 6.2 | $180,000 | 0 Rose Hill Road | 0 | 0 | 0 | 62 | 101 - Coldspring-oakhurs | $1,755 | No | Realm Real Estate | |
Map | San Jacinto | 15 | $223,500 | 5 Highway 190 | 0 | 0 | 0 | 85 | 101 - Coldspring-oakhurs | N/A | No | Homeland Propertie | |
Map | San Jacinto | 15 | $223,500 | 2 Highway 190 | 0 | 0 | 0 | 85 | 101 - Coldspring-oakhurs | N/A | No | Homeland Propertie | |
Map | San Jacinto | 11.95 | $229,900 | 4841 Us-190 | 0 | 0 | 0 | 1 | 101 - Coldspring-oakhurs | $1,965 | No | Connect Realty.com | |
Map | San Jacinto | 16 | $238,400 | 4 Highway 190 | 0 | 0 | 0 | 85 | 101 - Coldspring-oakhurs | N/A | No | Homeland Propertie | |
Map | San Jacinto | 14.67 | $244,900 | 0 Frances Rd | 0 | 0 | 0 | 49 | 101 - Coldspring-oakhurs | $2,868 | No | Realty Associates | |
Map | San Jacinto | 13.32 | $279,000 | 0 Donahoe Road | 0 | 0 | 0 | 33 | 101 - Coldspring-oakhurs | $2,406 | No | Goehrs Properties | |
Map | San Jacinto | 15 | $337,500 | 1 Old Salem Church Road | 0 | 0 | 0 | 47 | 101 - Coldspring-oakhurs | N/A | No | Homeland Propertie | |
Map | San Jacinto | 5.9 | $349,900 | 480 Bowling Road | 0 | 8000 | 2003 | 133 | 101 - Coldspring-oakhurs | $2,827 | No | Connect Realty.com | |
Map | San Jacinto | 10.27 | $375,000 | 101 Tyler Road | 0 | 1152 | 2018 | 97 | 101 - Coldspring-oakhurs | N/A | No | Jla Realty | |
Map | San Jacinto | 13.3 | $385,934 | 1 US-190 | 0 | 0 | 0 | 120 | 101 - Coldspring-oakhurs | $110 | Yes | National Land Real | |
Map | San Jacinto | 16 | $399,000 | 16 Parker Road | 0 | 0 | 0 | 61 | 101 - Coldspring-oakhurs | N/A | No | Markham Realty, In | |
Map | San Jacinto | 22.5 | $410,000 | 340 Hughes Road | 0 | 0 | 0 | 49 | 101 - Coldspring-oakhurs | $301 | Yes | Belinda Cox Proper | |
Map | San Jacinto | 30 | $450,000 | 1 Kittrell Road | 0 | 0 | 0 | 130 | 101 - Coldspring-oakhurs | N/A | No | Homeland Propertie | |
Map | San Jacinto | 70 | $475,000 | 0 South Moody Lane | 0 | 0 | 0 | 268 | 101 - Coldspring-oakhurs | N/A | No | Results Real Estat | |
Map | San Jacinto | 5.07 | $475,000 | 320 Boys Camp Rd Road | 3 | 2.5 | 2079 | 2018 | 63 | 101 - Coldspring-oakhurs | $6,139 | No | Cynthia Fleck Prop |
Map | San Jacinto | 26 | $481,000 | 3 Old Salem Church Road | 0 | 0 | 0 | 47 | 101 - Coldspring-oakhurs | N/A | No | Homeland Propertie | |
Map | San Jacinto | 28 | $518,000 | 2 Old Salem Church Road | 0 | 0 | 0 | 47 | 101 - Coldspring-oakhurs | N/A | No | Homeland Propertie | |
Map | San Jacinto | 2.44 | $525,000 | 45 Sierra Road | 1 | 1.5 | 1220 | 2021 | 77 | 101 - Coldspring-oakhurs | $5,650 | Yes | Matticks Real Esta |
Map | San Jacinto | 31.25 | $529,999 | 0 TBD MIMMS RD | 0 | 0 | 0 | 14 | 101 - Coldspring-oakhurs | $8 | Yes | Jla Realty | |
Map | San Jacinto | 38.82 | $599,500 | 0 Fm 2693 Road W | 0 | 0 | 0 | 180 | 101 - Coldspring-oakhurs | $3,075 | Yes | Green & Associates | |
Map | San Jacinto | 12.68 | $620,000 | 1193 Felix Currie Road | 3 | 2.5 | 1659 | 2019 | 42 | 101 - Coldspring-oakhurs | $1,395 | No | Factor 8 Realty |
Map | San Jacinto | 55.28 | $625,000 | 399 Cleveland Road | 0 | 1 | 0 | 0 | 114 | 101 - Coldspring-oakhurs | $531 | No | Midwest Land Group |
Map | San Jacinto | 9.79 | $635,000 | 6760 Fm 1725 Road | 3 | 3.5 | 3044 | 2010 | 21 | 101 - Coldspring-oakhurs | $6,404 | Yes | Orchard Brokerage |
Map | San Jacinto | 36.74 | $643,000 | 0 FM 980 | 0 | 1480 | 2010 | 84 | 101 - Coldspring-oakhurs | $2,078 | Yes | Creekwood Realty | |
Map | San Jacinto | 22.39 | $650,000 | 351 Butler Road | 4 | 2 | 1512 | 2003 | 137 | 101 - Coldspring-oakhurs | $4,368 | No | Keller Williams Ad |
Map | San Jacinto | 11.06 | $699,900 | 10 Boat Launch Road | 4 | 2 | 1872 | 1989 | 79 | 101 - Coldspring-oakhurs | $5,985 | No | Twg Realty |
Map | San Jacinto | 68.33 | $730,832 | 3 Felix Currie Road | 0 | 0 | 0 | 120 | 101 - Coldspring-oakhurs | $38 | No | National Land Real | |
Map | San Jacinto | 11.19 | $745,000 | 340 Pine Drive | 3 | 2.5 | 2785 | 2018 | 124 | 101 - Coldspring-oakhurs | $8,367 | No | Compass Re Texas, |
Map | San Jacinto | 18.84 | $750,000 | 2145 FM 946 S | 3 | 2 | 2116 | 2021 | 106 | 101 - Coldspring-oakhurs | N/A | Yes | Coldwell Banker Re |
Map | San Jacinto | 30.77 | $765,000 | 6901 Fm 224 Road | 5 | 2 | 2080 | 1978 | 54 | 101 - Coldspring-oakhurs | $7,100 | Yes | Green & Associates |
Map | San Jacinto | 19 | $825,000 | 5259 Fm 946 | 2 | 2 | 2382 | 2007 | 124 | 101 - Coldspring-oakhurs | $1,800 | Yes | Michele Kimmons Pr |
Map | San Jacinto | 88.3 | $843,745 | 2 US190 Road | 0 | 0 | 0 | 120 | 101 - Coldspring-oakhurs | $149 | No | National Land Real | |
Map | San Jacinto | 34 | $849,000 | 4301 Fm 946 | 1 | 1 | 3500 | 2024 | 59 | 101 - Coldspring-oakhurs | $41 | Yes | Creekview Realty |
Map | San Jacinto | 10 | $855,000 | 675 Somerset Trail | 3 | 2 | 2622 | 2018 | 7 | 101 - Coldspring-oakhurs | $7,069 | Yes | Markham Realty, In |
Map | San Jacinto | 37.3 | $874,999 | 281 McGehee Road | 3 | 2 | 0 | 2002 | 5 | 101 - Coldspring-oakhurs | $1,086 | Yes | Keller Williams Re |
Map | San Jacinto | 12.6 | $875,000 | 397 State Highway 156 | 2 | 2 | 4000 | 2006 | 18 | 101 - Coldspring-oakhurs | $10,326 | No | Re/max Lake Living |
Map | San Jacinto | 22.33 | $880,000 | 0 Fm 2693 | 0 | 0 | 0 | 138 | 101 - Coldspring-oakhurs | $13 | Yes | Better Homes And G | |
Map | San Jacinto | 42.17 | $989,999 | 0 Sharp Lane | 0 | 0 | 0 | 32 | 101 - Coldspring-oakhurs | $4,891 | Yes | Jla Realty | |
Map | San Jacinto | 16 | $1,000,000 | 500 State Highway 156 | 5 | 2 | 3528 | 1857 | 195 | 101 - Coldspring-oakhurs | $9,200 | No | Premier Property G |
Map | San Jacinto | 4.26 | $1,100,000 | 980 Hill Farm Rd Road | 2 | 2 | 1920 | 1992 | 72 | 101 - Coldspring-oakhurs | $3,760 | Yes | Equity Property Gr |
Map | San Jacinto | 50 | $1,175,000 | 0 FM-1725 | 0 | 0 | 0 | 43 | 101 - Coldspring-oakhurs | $217 | No | Oni Services Pplc | |
Map | San Jacinto | 29.18 | $1,250,000 | 1003 Ellisor Road | 3 | 3 | 2026 | 2017 | 397 | 101 - Coldspring-oakhurs | $1,739 | Yes | Keller Williams Ad |
Map | San Jacinto | 170 | $1,598,000 | 0 Us-190 | 0 | 0 | 0 | 123 | 101 - Coldspring-oakhurs | $110 | Yes | National Land Real | |
Map | San Jacinto | 150 | $1,650,000 | 0 Old Staley Road | 0 | 0 | 0 | 25 | 101 - Coldspring-oakhurs | N/A | Yes | Homeland Propertie | |
Map | San Jacinto | 97 | $1,795,000 | 1101 Moody Road | 3 | 2.5 | 2400 | 2021 | 6 | 101 - Coldspring-oakhurs | $4,993 | Yes | Exp Realty, Llc |
Map | San Jacinto | 33.25 | $1,825,000 | 250 Critter Creek Road | 4 | 3 | 4188 | 2007 | 95 | 101 - Coldspring-oakhurs | $18,123 | No | Compass Re Texas, |
Map | San Jacinto | 70.31 | $1,999,500 | 850 Harley Lane | 3 | 2.5 | 2264 | 1995 | 69 | 101 - Coldspring-oakhurs | N/A | No | Homeland Propertie |
Map | San Jacinto | 212 | $2,120,000 | 1 Rosewood Parkway | 0 | 0 | 0 | 2334 | 101 - Coldspring-oakhurs | $1,461 | Yes | Evans And Associat | |
Map | San Jacinto | 56 | $2,199,999 | 260 Moody Lane | 3 | 3 | 3123 | 2010 | 110 | 101 - Coldspring-oakhurs | $10,401 | Yes | Keller Williams Re |
Map | San Jacinto | 163 | $2,445,000 | 0 Kittrell Road | 0 | 0 | 0 | 147 | 101 - Coldspring-oakhurs | N/A | No | Homeland Propertie | |
Map | San Jacinto | 276 | $2,691,865 | 0 HWY 190 Highway | 0 | 0 | 0 | 49 | 101 - Coldspring-oakhurs | $297 | Yes | Christopher Bartle | |
Map | San Jacinto | 112 | $2,744,000 | 0 Tx-150 Highway | 0 | 0 | 0 | 4 | 101 - Coldspring-oakhurs | N/A | Yes | Hardy Browder Real | |
Map | San Jacinto | 185.5 | $3,052,500 | 0 State Highway 150 Highway | 0 | 0 | 0 | 162 | 101 - Coldspring-oakhurs | $664 | Yes | Hardy Browder Real | |
Map | San Jacinto | 248 | $6,572,000 | 0 FM 1725 | 0 | 0 | 0 | 21 | 101 - Coldspring-oakhurs | $697 | Yes | Homeland Propertie | |
Map | San Jacinto | 64.74 | $15,000,000 | 3603 FM 1725 Road | 21 | 21 | 22000 | 2022 | 159 | 101 - Coldspring-oakhurs | $40,921 | Yes | Keller Williams Re |
Map | Tyler | 28.76 | $220,000 | 6841 US Highway 190 | 0 | 0 | 0 | 1057 | 101 - Coldspring-oakhurs | $3,509 | No | Martindale Real E | |
Map | Walker | 20 | $399,500 | 20 FM 980 | 0 | 0 | 0 | 508 | 101 - Coldspring-oakhurs | $2,260 | Yes | Markham Realty, In | |
Map | Liberty | 2.5 | $66,659 | 16 CR 2305 | 0 | 0 | 0 | 141 | 102 - Tarkington | N/A | No | Homeland Propertie | |
Map | Liberty | 2.64 | $68,028 | 20 CR 2305 | 0 | 0 | 0 | 141 | 102 - Tarkington | N/A | No | Homeland Propertie | |
Map | Liberty | 2.8 | $71,901 | 0 CR 2305 | 0 | 0 | 0 | 144 | 102 - Tarkington | N/A | No | Homeland Propertie | |
Map | Liberty | 3.2 | $79,901 | 13 CR 2305 | 0 | 0 | 0 | 141 | 102 - Tarkington | N/A | No | Homeland Propertie | |
Map | Liberty | 3.55 | $87,902 | 12 CR 2305 | 0 | 0 | 0 | 141 | 102 - Tarkington | N/A | No | Homeland Propertie |
PLEASE NOTE:
The listing information being provided is for consumers' personal,
non-commercial use and may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Copyright © (2005), Houston Realtors Information Service, Inc.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Updated: Tuesday, July 1, 2025