Ranch Homes in Houston Texas
Map | County | Acres | ListPrice | StreetAddress | Beds | Baths | SqFt | Year | DaysOnMkt | SchDist | TaxAmt | Exemptions | OfficeName |
Map | Austin | 4.49 | $295,000 | 143 Wild Phlox | 0 | 0 | 0 | 340 | 136 - Bellville | $1,590 | No | 1851 Properties, I | |
Map | Austin | 5.36 | $380,000 | 1 Stokes Road | 0 | 0 | 0 | 109 | 136 - Bellville | N/A | No | 1851 Properties, I | |
Map | Austin | 14.44 | $550,155 | 0 Mill Creek Ranch Road | 0 | 0 | 0 | 57 | 136 - Bellville | N/A | No | 1851 Properties, I | |
Map | Austin | 16.04 | $611,284 | 3148 Mill Creek Ranch Rd | 0 | 0 | 0 | 256 | 136 - Bellville | N/A | No | 1851 Properties, I | |
Map | Austin | 18.37 | $665,505 | 6 Pacen Place | 0 | 0 | 0 | 588 | 136 - Bellville | N/A | No | 1851 Properties, I | |
Map | Austin | 6.97 | $683,060 | 2 Mill Creek Ranch Road | 0 | 0 | 0 | 319 | 136 - Bellville | N/A | No | 1851 Properties, I | |
Map | Austin | 25.89 | $724,990 | 0 Jalowy Road | 0 | 0 | 0 | 127 | 109 - Sealy | $32 | Yes | 1851 Properties, I | |
Map | Austin | 23.49 | $817,255 | 0 5 Pacen Place | 0 | 0 | 0 | 588 | 136 - Bellville | N/A | No | 1851 Properties, I | |
Map | Austin | 23.86 | $830,030 | 0 2 Pacen Place | 0 | 0 | 0 | 588 | 136 - Bellville | N/A | No | 1851 Properties, I | |
Map | Austin | 30 | $899,900 | 3552 Kuykendall Road | 3 | 2 | 1152 | 2021 | 40 | 136 - Bellville | N/A | No | 1851 Properties, I |
Map | Austin | 9.44 | $925,120 | 0 Skalak Rd | 0 | 0 | 0 | 256 | 136 - Bellville | N/A | No | 1851 Properties, I | |
Map | Austin | 34.65 | $1,005,500 | 0 Langberg Road | 0 | 0 | 0 | 174 | 136 - Bellville | $39 | Yes | 1851 Properties, I | |
Map | Austin | 60.52 | $1,016,475 | 8 Mill Creek Ranch Road | 0 | 0 | 0 | 246 | 136 - Bellville | N/A | No | 1851 Properties, I | |
Map | Austin | 15.83 | $1,150,000 | 1 Jalowy Road | 3 | 2 | 4000 | 2013 | 127 | 109 - Sealy | $8,024 | Yes | 1851 Properties, I |
Map | Austin | 38.74 | $1,290,000 | 1545 Loop 497 | 3 | 2 | 1140 | 2012 | 118 | 136 - Bellville | N/A | No | 1851 Properties, I |
Map | Austin | 46.38 | $1,386,340 | 7 Pacen Place | 0 | 0 | 0 | 588 | 136 - Bellville | N/A | No | 1851 Properties, I | |
Map | Austin | 41.72 | $1,895,000 | 11969 Jalowy Road | 3 | 2 | 4000 | 2013 | 209 | 109 - Sealy | N/A | Yes | 1851 Properties, I |
Map | Austin | 226.87 | $4,537,400 | 2088 Sempronius Road | 0 | 0 | 0 | 586 | 136 - Bellville | $181 | Yes | 1851 Properties, I | |
Map | Liberty | 2.56 | $135,000 | 0 County Road 6504 | 0 | 0 | 0 | 305 | 74 - Dayton | $1,469 | No | 2011 American Real | |
Map | Harris | 6.1 | $2,500,000 | 0 Louetta Road | 0 | 0 | 0 | 27 | 32 - Klein | $14,302 | No | 2p's Realty, Llc | |
Map | Washington | 25.15 | $645,900 | 2142 Helm Road | 0 | 0 | 0 | 425 | 137 - Brenham | $18 | No | 4 Rivers Realty Ll | |
Map | Polk | 12 | $162,000 | 0 Rice Road | 0 | 0 | 0 | 95 | 181 - Chester | $1,819 | No | A Action Realty | |
Map | Polk | 98 | $1,900,000 | 0 Yaupon Cove Drive | 0 | 4000 | 0 | 316 | 104 - Onalaska | $215 | No | A Action Realty | |
Map | Polk | 685 | $8,500,000 | 2258 Fm-3459 | 0 | 0 | 0 | 52 | 104 - Onalaska | N/A | No | A Action Realty | |
Map | San Jacinto | 2.69 | $99,900 | 0 Fm 980 North | 0 | 0 | 0 | 743 | 101 - Coldspring-oakhurs | $630 | No | A Action Realty | |
Map | San Jacinto | 4.58 | $200,000 | 151 Thomas Windt Road | 0 | 0 | 0 | 27 | 130 - Shepherd | $1,360 | No | Aaa Realty | |
Map | Harris | 10 | $1,600,000 | 32705 Knebel Road | 0 | 2 | 2128 | 1998 | 21 | 55 - Waller | $2,570 | Yes | Absolute Realty Gr |
Map | Liberty | 2.52 | $715,000 | 11891 Fm 1409 | 0 | 2552 | 1995 | 206 | 74 - Dayton | $11,376 | No | Absolute Realty Gr | |
Map | Madison | 27.93 | $650,000 | 9956 Antioch Road | 5 | 1 | 1440 | 2014 | 122 | 175 - Madisonville Conso | $5,178 | Yes | Accustar Realty |
Map | Harris | 3 | $735,000 | 28302 Piney Corners | 3 | 2 | 1743 | 1996 | 718 | 55 - Waller | $5,811 | Yes | Active Real Estate |
Map | Walker | 47.67 | $762,720 | 0 Birdwell Road | 0 | 0 | 0 | 94 | 64 - Huntsville | N/A | No | Alice Ellisor Real | |
Map | Montgomery | 1.74 | $699,900 | 22862 Ford Road | 3 | 1 | 714 | 1975 | 1707 | 39 - New Caney | $395 | Yes | All City Real Esta |
Map | Montgomery | 12.16 | $485,000 | 14601 Peterson Road | 0 | 0 | 0 | 382 | 37 - Montgomery | $33 | Yes | Allstar Properties | |
Map | Montgomery | 24.31 | $970,130 | 14605 Peterson Road | 0 | 0 | 0 | 410 | 37 - Montgomery | $33 | Yes | Allstar Properties | |
Map | Montgomery | 4.63 | $1,000,000 | 5620 Sapp Road | 2 | 1 | 1526 | 1950 | 255 | 11 - Conroe | $858 | Yes | Allstar Properties |
Map | Walker | 3.01 | $285,000 | 616 State Highway 150 | 0 | 0 | 0 | 115 | 105 - New Waverly | $1,863 | No | Allure Real Estate | |
Map | Austin | 8.58 | $411,900 | 0 Fm 1094 | 0 | 0 | 0 | 95 | 109 - Sealy | $16 | Yes | American Dream Rea | |
Map | Austin | 9.01 | $432,700 | 0 Fm-1094 | 0 | 0 | 0 | 95 | 109 - Sealy | $16 | Yes | American Dream Rea | |
Map | Polk | 0.31 | $89,000 | 202 Everglade Drive | 2 | 0 | 0 | 190 | 103 - Livingston | $187 | No | American Property | |
Map | Liberty | 33 | $790,000 | 3156 Fm 1010 Road | 3 | 2.5 | 1862 | 1981 | 39 | 100 - Cleveland | $5,922 | Yes | Anchor Realty Asso |
Map | Harris | 10.92 | $3,570,000 | 0 MCKAY BLVD Boulevard | 0 | 0 | 0 | 1224 | 1 - Aldine | N/A | No | Anne Vickery & Ass | |
Map | Montgomery | 6.38 | $1,398,000 | 19911 Highway 242 | 0 | 0 | 0 | 2193 | 11 - Conroe | N/A | No | Anne Vickery & Ass | |
Map | Montgomery | 25 | $2,850,000 | 16410 Fm 1485 Road | 3 | 2.5 | 3964 | 1968 | 480 | 11 - Conroe | $1,476 | No | Anne Vickery & Ass |
Map | Montgomery | 46.22 | $5,998,950 | 14389 FM 1485 | 0 | 660 | 1995 | 683 | 11 - Conroe | $32,851 | Yes | Anne Vickery & Ass | |
Map | Polk | 74.94 | $1,987,000 | 1201 FM 2610 | 2 | 2 | 0 | 2015 | 356 | 103 - Livingston | $2,285 | No | Anne Vickery & Ass |
Map | Austin | 2.01 | $260,000 | 11235 Highway 159 | 2 | 1 | 980 | 1900 | 74 | 136 - Bellville | $2,201 | No | Armstrong Properti |
Map | Liberty | 13.82 | $399,000 | 0 County Road 2132 | 0 | 0 | 0 | 48 | 107 - Hardin | $30 | Yes | Arrow Realty | |
Map | Montgomery | 44.8 | $2,300,000 | 44 AC FM 1097 Road | 0 | 0 | 0 | 837 | 56 - Willis | $265 | Yes | Arrowstar Realty | |
Map | San Jacinto | 11.93 | $178,980 | 0 Champion Loop | 0 | 0 | 0 | 2868 | 56 - Willis | N/A | No | Arrowstar Realty | |
Map | San Jacinto | 171.61 | $6,516,294 | 171 US 59 Highway | 0 | 0 | 0 | 323 | 130 - Shepherd | $3,248 | No | Arrowstar Realty | |
Map | Walker | 32.99 | $428,844 | 689 Birdwell Road | 0 | 0 | 0 | 277 | 64 - Huntsville | N/A | No | B & B Properties | |
Map | Walker | 3.12 | $650,000 | 1515 FM 247 | 4 | 2.5 | 2400 | 2018 | 204 | 64 - Huntsville | N/A | No | B & B Properties |
Map | Wharton | 53.6 | $550,000 | 5497 County Road 209 | 0 | 0 | 0 | 39 | 145 - East Bernard | N/A | No | Bayou Properties R | |
Map | Washington | 1.44 | $434,500 | 3287 Bradley Lane | 3 | 2 | 2012 | 1997 | 88 | 137 - Brenham | $3,041 | Yes | Bell Properties |
Map | Washington | 7.4 | $760,000 | 8805 Sun Oil Road | 3 | 2 | 1775 | 2012 | 172 | 137 - Brenham | $3,784 | Yes | Berkshire Hathaway |
Map | Grimes | 92.82 | $3,499,000 | 1723 County Road 211 | 3 | 3.5 | 3400 | 2014 | 159 | 213 - Richards | $10,589 | Yes | Berkshire Hathaway |
Map | Waller | 61.06 | $6,990,000 | 21520 Fm 362 Road | 4 | 3.5 | 4492 | 2004 | 60 | 55 - Waller | $167 | Yes | Berkshire Hathaway |
Map | Austin | 2.43 | $1,200,000 | 3762 Eli Road | 3 | 2.5 | 2335 | 2020 | 211 | 136 - Bellville | $8,758 | Yes | Bernstein Realty |
Map | Austin | 32.53 | $628,000 | 1 Svoboda Road | 0 | 0 | 0 | 653 | 54 - Brazos | N/A | No | Better Homes And G | |
Map | Grimes | 49.47 | $550,000 | 2032 FM 1696 | 0 | 0 | 0 | 109 | 171 - Iola | $45 | Yes | Better Homes And G | |
Map | Harris | 1.31 | $899,000 | 0 Sh 249 | 0 | 0 | 0 | 664 | 53 - Tomball | $2,707 | No | Better Homes And G | |
Map | Harris | 1.74 | $1,500,000 | 20840 Cypress Rosehill Road | 4 | 3.5 | 3636 | 2000 | 110 | 53 - Tomball | $10,902 | Yes | Better Homes And G |
Map | Harris | 2.94 | $1,709,000 | 22332 Gosling Road | 0 | 2 | 1336 | 1933 | 619 | 32 - Klein | $5,464 | Yes | Better Homes And G |
Map | Harris | 2.91 | $2,500,000 | 11350 Grant Road | 0 | 0 | 1983 | 294 | 13 - Cypress-fairbanks | $8,276 | Yes | Better Homes And G | |
Map | Liberty | 20 | $5,000,000 | 1157 County Road 491 | 2 | 900 | 2014 | 103 | 74 - Dayton | $860 | Yes | Better Homes And G | |
Map | Montgomery | 1.5 | $225,000 | 0 Rabon Chapel Road | 0 | 0 | 0 | 217 | 37 - Montgomery | $943 | No | Better Homes And G | |
Map | Montgomery | 11.18 | $800,000 | 9529 Walker Road | 3 | 2 | 1800 | 2012 | 292 | 11 - Conroe | $8,630 | No | Better Homes And G |
Map | Montgomery | 6.1 | $1,175,000 | 29539 Dobbin Huffsmith Road | 3 | 4 | 3383 | 1997 | 67 | 36 - Magnolia | $14,541 | Yes | Better Homes And G |
Map | Washington | 16.26 | $675,000 | 5761 FM 2621 | 0 | 0 | 0 | 9 | 137 - Brenham | $117 | Yes | Better Homes And G | |
Map | Washington | 2 | $299,900 | 3061 Ueckert | 3 | 1.5 | 1152 | 1978 | 27 | 136 - Bellville | N/A | No | Better Homes And G |
Map | Washington | 84.65 | $799,000 | 21300 Evans Lane | 0 | 0 | 0 | 11 | 137 - Brenham | N/A | No | Better Homes And G | |
Map | Washington | 3.92 | $1,200,000 | 305 Affleck Road | 4 | 4.5 | 4433 | 2010 | 225 | 137 - Brenham | $8,019 | Yes | Better Homes And G |
Map | Austin | 11.74 | $387,420 | 16929 Hinkel Road | 0 | 0 | 0 | 258 | 136 - Bellville | N/A | No | Bill Johnson & Ass | |
Map | Austin | 12.58 | $475,000 | 11614 Saha Road | 0 | 1 | 1300 | 1975 | 203 | 109 - Sealy | $2,127 | No | Bill Johnson & Ass |
Map | Austin | 1 | $575,000 | 22305 Thistle Lane | 3 | 3 | 2763 | 1991 | 235 | 188 - Columbus | N/A | No | Bill Johnson & Ass |
Map | Austin | 24.12 | $1,250,000 | 6613 FM 3013 | 0 | 2604 | 2012 | 92 | 109 - Sealy | N/A | No | Bill Johnson & Ass | |
Map | Austin | 32.6 | $1,375,000 | 7959 Highway 36 | 0 | 0 | 0 | 35 | 109 - Sealy | $46 | No | Bill Johnson & Ass | |
Map | Austin | 26.77 | $1,395,000 | 2161 Blue Hole Road | 3 | 3.5 | 0 | 2016 | 92 | 136 - Bellville | N/A | No | Bill Johnson & Ass |
Map | Austin | 100 | $1,999,500 | 0 FM 2754 | 0 | 0 | 0 | 12 | 136 - Bellville | $245 | Yes | Bill Johnson & Ass | |
Map | Austin | 83.7 | $2,300,000 | 7170 Fm 1456 Road | 2 | 2 | 1608 | 1973 | 311 | 136 - Bellville | $2,709 | Yes | Bill Johnson & Ass |
Map | Austin | 97.88 | $2,785,000 | 2843 Dinges Lane | 4 | 3.5 | 2520 | 2002 | 224 | 136 - Bellville | N/A | No | Bill Johnson & Ass |
Map | Austin | 99.85 | $2,994,360 | 7626 Fm 1458 | 0 | 0 | 0 | 534 | 109 - Sealy | $482 | Yes | Bill Johnson & Ass | |
Map | Colorado | 2.63 | $560,000 | 103 Cedar Circle | 4 | 4 | 2938 | 1987 | 810 | 188 - Columbus | $3,922 | No | Bill Johnson & Ass |
Map | Washington | 9 | $799,000 | 0 Off Mustang Road | 0 | 0 | 0 | 91 | 137 - Brenham | N/A | No | Bill Johnson & Ass | |
Map | Washington | 8.5 | $999,000 | 4277 Mustang Road | 0 | 0 | 0 | 91 | 137 - Brenham | N/A | No | Bill Johnson & Ass | |
Map | Washington | 36 | $1,800,000 | 0 Dierking Road | 0 | 0 | 0 | 66 | 137 - Brenham | N/A | No | Bill Johnson & Ass | |
Map | Colorado | 11.08 | $216,157 | 0 FM 949 near Nelspn Lane | 0 | 0 | 0 | 2351 | 188 - Columbus | N/A | No | Binder Real Estate | |
Map | Colorado | 22.17 | $432,215 | 0 FM 949 Tract 1 | 0 | 0 | 0 | 2434 | 188 - Columbus | N/A | No | Binder Real Estate | |
Map | Harris | 15 | $2,613,600 | 0 HWY 90 Road | 0 | 0 | 0 | 3157 | 21 - Galena Park | $3,556 | No | Blackwood Properti | |
Map | Liberty | 6.14 | $375,000 | 545 County Road 388 | 3 | 2 | 0 | 0 | 11 | 100 - Cleveland | $1,274 | No | Blake & Associates |
Map | Montgomery | 4.67 | $1,627,401 | 2305 Lone Star Parkway | 0 | 0 | 0 | 1637 | 37 - Montgomery | $6,558 | No | Blake & Associates | |
Map | Montgomery | 7.85 | $3,077,540 | 14217 Fm 1097 Road | 3 | 2 | 3291 | 1964 | 3 | 56 - Willis | $7,723 | No | Blake & Associates |
Map | Harris | 14.6 | $3,460,000 | 15815 Merle Road | 0 | 2495 | 2004 | 302 | 13 - Cypress-fairbanks | $20 | No | Bonning Real Estat | |
Map | Austin | 192.37 | $4,039,728 | 9369 Highyway 159 Highway | 0 | 0 | 0 | 161 | 136 - Bellville | $324 | Yes | Bosco Realtors, & | |
Map | Liberty | 1 | $384,900 | 564 County Road 347 | 4 | 3 | 2746 | 1981 | 73 | 100 - Cleveland | $5,042 | No | Bosco Realtors, & |
Map | Grimes | 7.05 | $99,000 | 11945 County Rd 229 | 0 | 600 | 0 | 34 | 135 - Anderson-shiro | N/A | No | Brazos Land Compan | |
Map | Grimes | 4.04 | $189,000 | 0 FM 2819 | 0 | 0 | 0 | 40 | 213 - Richards | $2,193 | No | Brazos Land Compan | |
Map | Grimes | 4.59 | $206,550 | 6713 CR 302 | 0 | 0 | 0 | 12 | 129 - Navasota | N/A | No | Brazos Land Compan | |
Map | Grimes | 5.36 | $215,000 | 5004 County Rd 219 | 0 | 0 | 0 | 68 | 135 - Anderson-shiro | N/A | No | Brazos Land Compan | |
Map | Grimes | 6.68 | $499,000 | 6 SH 6 S | 0 | 0 | 0 | 1 | 129 - Navasota | N/A | No | Brazos Land Compan |
PLEASE NOTE:
The listing information being provided is for consumers' personal,
non-commercial use and may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Copyright © (2005), Houston Realtors Information Service, Inc.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Updated: Tuesday, January 14, 2025