Ranch Homes in Houston Texas
Map | County | Acres | ListPrice | StreetAddress | Beds | Baths | SqFt | Year | DaysOnMkt | SchDist | TaxAmt | Exemptions | OfficeName |
Map | Austin | 6 | $390,000 | 0 Loop 497 W | 3 | 2 | 1140 | 2012 | 89 | 136 - Bellville | N/A | No | 1851 Properties, I |
Map | Austin | 16.04 | $505,260 | 3148 Mill Creek Ranch Road | 0 | 0 | 0 | 40 | 136 - Bellville | N/A | No | 1851 Properties, I | |
Map | Austin | 6.97 | $557,600 | 2 Mill Creek Ranch Road | 0 | 0 | 0 | 40 | 136 - Bellville | N/A | No | 1851 Properties, I | |
Map | Austin | 5.63 | $615,000 | 6766 Stokes Road | 3 | 2 | 1749 | 2003 | 36 | 136 - Bellville | N/A | No | 1851 Properties, I |
Map | Austin | 12 | $660,000 | 0 Miller Road | 0 | 0 | 0 | 137 | 136 - Bellville | N/A | No | 1851 Properties, I | |
Map | Austin | 18.37 | $665,505 | 6 Pacen Place | 0 | 0 | 0 | 770 | 136 - Bellville | N/A | No | 1851 Properties, I | |
Map | Austin | 9.44 | $708,000 | 0 Skalak Road | 0 | 0 | 0 | 40 | 136 - Bellville | $14 | Yes | 1851 Properties, I | |
Map | Austin | 23.49 | $750,000 | 0 5 Pacen Place | 0 | 0 | 0 | 770 | 136 - Bellville | N/A | No | 1851 Properties, I | |
Map | Austin | 8.7 | $825,000 | 3491 Lynn Road | 3 | 2 | 1885 | 1985 | 36 | 136 - Bellville | N/A | No | 1851 Properties, I |
Map | Austin | 23.86 | $830,030 | 0 2 Pacen Place | 0 | 0 | 0 | 770 | 136 - Bellville | N/A | No | 1851 Properties, I | |
Map | Austin | 60.52 | $907,800 | 8 Mill Creek Ranch Road | 0 | 0 | 0 | 40 | 136 - Bellville | N/A | No | 1851 Properties, I | |
Map | Austin | 21.05 | $960,000 | 21937 Oak Road | 3 | 1 | 1200 | 1977 | 78 | 136 - Bellville | N/A | No | 1851 Properties, I |
Map | Austin | 34.65 | $1,005,500 | 0 Langberg Road | 0 | 0 | 0 | 356 | 136 - Bellville | $39 | Yes | 1851 Properties, I | |
Map | Austin | 38.74 | $1,250,000 | 1545 Loop 497 | 3 | 2 | 1140 | 2012 | 300 | 136 - Bellville | N/A | No | 1851 Properties, I |
Map | Austin | 17.9 | $1,365,000 | 7680 Highway 36 | 3 | 2 | 2000 | 2005 | 89 | 136 - Bellville | $5,288 | No | 1851 Properties, I |
Map | Austin | 46.38 | $1,386,340 | 7 Pacen Place | 0 | 0 | 0 | 770 | 136 - Bellville | N/A | No | 1851 Properties, I | |
Map | Austin | 226.87 | $4,537,400 | 2088 Sempronius Road | 0 | 0 | 0 | 768 | 136 - Bellville | $181 | Yes | 1851 Properties, I | |
Map | Montgomery | 10 | $400,000 | 0 Bailey Grove Road | 0 | 0 | 0 | 108 | 37 - Montgomery | $4,536 | No | 2p's Realty, Llc | |
Map | Montgomery | 20.5 | $902,000 | 0 Bailey Grove Road | 0 | 0 | 0 | 108 | 37 - Montgomery | $6,196 | No | 2p's Realty, Llc | |
Map | San Jacinto | 10 | $649,999 | 921 Brown Road | 3 | 2.5 | 1960 | 1970 | 102 | 56 - Willis | $7,006 | Yes | 2p's Realty, Llc |
Map | Washington | 25.15 | $645,900 | 2142 Helm Road | 0 | 0 | 0 | 529 | 137 - Brenham | $18 | No | 4 Rivers Realty Ll | |
Map | Grimes | 12.61 | $1,100,000 | 16952 Tierra Buena Drive | 4 | 3 | 3664 | 2023 | 67 | 129 - Navasota | $3,155 | Yes | 4b Realty |
Map | Montgomery | 5.93 | $1,799,990 | 40498 Community Road | 4 | 3.5 | 3102 | 2015 | 48 | 36 - Magnolia | $8,804 | Yes | 7th Generation Rea |
Map | Polk | 12 | $157,000 | 0 Rice Road | 0 | 0 | 0 | 277 | 181 - Chester | $1,819 | No | A Action Realty | |
Map | Polk | 685 | $8,500,000 | 2258 Fm-3459 | 0 | 0 | 0 | 234 | 104 - Onalaska | $3,420 | Yes | A Action Realty | |
Map | Wharton | 11 | $240,000 | 0 Orchard Drive | 0 | 0 | 0 | 38 | 180 - Wharton | N/A | No | A.l. Witt Properti | |
Map | San Jacinto | 4.58 | $170,000 | 151 Thomas Windt Road | 0 | 0 | 0 | 209 | 130 - Shepherd | $1,360 | No | Aaa Realty | |
Map | Brazos | 1.05 | $299,000 | 11577 Coleman Street | 3 | 2 | 1627 | 2000 | 57 | 148 - Bryan | $3,504 | Yes | About Town Realty |
Map | Washington | 40.36 | $2,015,000 | 0 Wiedeville Church Road | 0 | 0 | 0 | 88 | 137 - Brenham | $92 | No | Aea Realty, Llc | |
Map | Walker | 10 | $749,000 | 888 Tafelski Road | 3 | 2 | 2469 | 1995 | 84 | 105 - New Waverly | $3,878 | Yes | Affinity Real Esta |
Map | Austin | 5.89 | $549,000 | 4779 Mixville Road | 4 | 2.5 | 2729 | 1973 | 76 | 109 - Sealy | $3,984 | Yes | Aggieland Properti |
Map | Trinity | 145 | $2,889,960 | 585 Industrial Park Boulevard | 0 | 0 | 0 | 16 | 63 - Trinity | N/A | Yes | Alice Ellisor Real | |
Map | Walker | 4.93 | $489,900 | 10 Oak Creek Drive | 3 | 2 | 1985 | 1992 | 24 | 213 - Richards | N/A | No | Alice Ellisor Real |
Map | Walker | 47.67 | $762,720 | 0 Birdwell Road | 0 | 0 | 0 | 276 | 64 - Huntsville | N/A | No | Alice Ellisor Real | |
Map | Austin | 106 | $2,120,000 | 8870 Hart Lane | 4 | 3 | 2602 | 2022 | 117 | 136 - Bellville | N/A | Yes | All City Real Esta |
Map | Brazos | 5 | $460,000 | 11922 Long Trussel Road | 4 | 2 | 2176 | 2020 | 81 | 148 - Bryan | $4,422 | Yes | All City Real Esta |
Map | Montgomery | 5.11 | $599,990 | 11080 Donna Road | 4 | 3 | 2581 | 1980 | 168 | 11 - Conroe | $4,132 | Yes | All City Real Esta |
Map | Austin | 114.43 | $13,400,000 | 658 Fordtran Road | 6 | 9.5 | 8446 | 2022 | 41 | 136 - Bellville | $33,435 | Yes | All Hands Real Est |
Map | Grimes | 20 | $975,000 | 16659 Highway 90 | 3 | 2 | 1900 | 1982 | 20 | 135 - Anderson-shiro | $2,982 | Yes | All Star Realty- L |
Map | Montgomery | 4.63 | $1,000,000 | 5620 Sapp Road | 2 | 1 | 1526 | 1950 | 437 | 11 - Conroe | $858 | Yes | Allstar Properties |
Map | Walker | 3.01 | $269,000 | 616 State Highway 150 | 0 | 0 | 0 | 297 | 105 - New Waverly | $1,863 | No | Allure Real Estate | |
Map | Wharton | 3.31 | $108,000 | 5105 Big Bend Lane | 0 | 0 | 0 | 91 | 140 - Boling | $1,582 | No | Alpha, Realtors | |
Map | Wharton | 3.31 | $180,000 | 5065 Big Bend Lane | 0 | 0 | 0 | 83 | 140 - Boling | $1,608 | No | Alpha, Realtors | |
Map | Austin | 8.58 | $411,900 | 0 Fm 1094 | 0 | 0 | 0 | 277 | 109 - Sealy | $16 | Yes | American Dream Rea | |
Map | Austin | 9.01 | $432,700 | 0 Fm-1094 | 0 | 0 | 0 | 277 | 109 - Sealy | $16 | Yes | American Dream Rea | |
Map | Montgomery | 17.01 | $925,900 | 25920 GRAND PINES | 0 | 2 | 0 | 2004 | 14 | 36 - Magnolia | $5,097 | No | Amigos Realty |
Map | Austin | 13.93 | $599,000 | 0 Columbus Road | 0 | 0 | 0 | 95 | 54 - Brazos | $1,695 | No | Amy K. Fogle Real | |
Map | Harris | 10.92 | $3,570,000 | 0 MCKAY BLVD Boulevard | 0 | 0 | 0 | 1406 | 1 - Aldine | N/A | No | Anne Vickery & Ass | |
Map | Liberty | 43.45 | $415,386 | 0 CR 3774 Road | 0 | 0 | 0 | 48 | 100 - Cleveland | $280 | Yes | Anne Vickery & Ass | |
Map | Liberty | 11.5 | $517,500 | 68 County Road 2223 | 0 | 0 | 0 | 176 | 102 - Tarkington | $2,470 | No | Anne Vickery & Ass | |
Map | Liberty | 14.04 | $799,900 | 550 Fm 1725 Road | 3 | 2 | 3046 | 1976 | 180 | 100 - Cleveland | $4,476 | No | Anne Vickery & Ass |
Map | Montgomery | 6.38 | $1,248,647 | 19911 Highway 242 | 0 | 0 | 0 | 2375 | 11 - Conroe | N/A | No | Anne Vickery & Ass | |
Map | Montgomery | 25 | $2,850,000 | 16410 Fm 1485 Road | 3 | 2.5 | 3964 | 1968 | 662 | 11 - Conroe | $1,476 | No | Anne Vickery & Ass |
Map | Montgomery | 46.22 | $5,998,950 | 14389 FM 1485 | 0 | 660 | 1995 | 865 | 11 - Conroe | $32,851 | Yes | Anne Vickery & Ass | |
Map | San Jacinto | 42 | $875,000 | 0 Lee Turner Road | 0 | 0 | 0 | 144 | 100 - Cleveland | $4,544 | No | Anne Vickery & Ass | |
Map | Walker | 20 | $575,000 | 0 Westview Drive | 0 | 0 | 0 | 132 | 64 - Huntsville | $13 | No | Anne Vickery & Ass | |
Map | Austin | 2.01 | $260,000 | 11235 Highway 159 | 2 | 1 | 980 | 1900 | 180 | 136 - Bellville | $2,201 | No | Armstrong Properti |
Map | Brazos | 2.17 | $500,000 | 3500 Fazzino Lane | 3 | 3 | 2016 | 2007 | 36 | 148 - Bryan | $7,810 | No | Armstrong Properti |
Map | Montgomery | 10.02 | $1,750,000 | 500 Pine Lake Road | 0 | 1 | 2000 | 2007 | 111 | 37 - Montgomery | $8,009 | No | Arrow Heart Realty |
Map | Liberty | 13.82 | $399,000 | 0 County Road 2132 | 0 | 0 | 0 | 230 | 107 - Hardin | $30 | Yes | Arrow Realty | |
Map | Montgomery | 9.72 | $909,700 | 9 Meador Road | 0 | 0 | 0 | 160 | 56 - Willis | N/A | No | Arrowstar Realty | |
Map | Montgomery | 44.8 | $2,300,000 | 44 AC FM 1097 Road | 0 | 0 | 0 | 1018 | 56 - Willis | $265 | Yes | Arrowstar Realty | |
Map | San Jacinto | 11.93 | $178,980 | 0 Champion Loop | 0 | 0 | 0 | 3050 | 56 - Willis | N/A | No | Arrowstar Realty | |
Map | San Jacinto | 171.61 | $6,516,294 | 171 US 59 Highway | 0 | 0 | 0 | 474 | 130 - Shepherd | $3,248 | No | Arrowstar Realty | |
Map | Montgomery | 1.74 | $560,000 | 28103 Hitching Rack Lane | 4 | 3 | 1741 | 1976 | 76 | 36 - Magnolia | $3,532 | Yes | Avila Realty |
Map | Montgomery | 0.96 | $695,000 | 33319 Lago Vista Real | 3 | 2 | 1922 | 1988 | 81 | 36 - Magnolia | $3,951 | No | Avila Realty |
Map | Montgomery | 13.35 | $1,200,000 | 7363 County Line Road | 3 | 3.5 | 3454 | 1967 | 18 | 56 - Willis | $11,116 | Yes | Bacon Realty Group |
Map | Polk | 9.5 | $349,900 | 8378 US HWY 287 | 3 | 2 | 1683 | 2025 | 40 | 181 - Chester | N/A | No | Baskin Real Estate |
Map | San Jacinto | 22.5 | $410,000 | 340 Hughes Road | 0 | 0 | 0 | 63 | 101 - Coldspring-oakhurs | $301 | Yes | Belinda Cox Proper | |
Map | Washington | 1.44 | $414,900 | 3287 Bradley Lane | 3 | 2 | 2012 | 1997 | 68 | 137 - Brenham | $3,041 | Yes | Bell Properties |
Map | Walker | 10 | $299,000 | 0 Morgan Road | 0 | 0 | 0 | 27 | 64 - Huntsville | $3,219 | No | Belle Maison Inter | |
Map | Brazos | 84.09 | $1,892,000 | 84 Valley Road | 0 | 0 | 0 | 157 | 148 - Bryan | N/A | Yes | Berkshire Hathaway | |
Map | Grimes | 3.72 | $200,000 | 20196 County Road 120 | 2 | 2 | 0 | 2001 | 87 | 171 - Iola | $347 | Yes | Berkshire Hathaway |
Map | Walker | 4.36 | $400,000 | 4 Crute Drive | 4 | 2.5 | 2438 | 1973 | 67 | 64 - Huntsville | $5,426 | Yes | Berkshire Hathaway |
Map | Walker | 93.84 | $5,750,000 | 377 Fm 3179 Road | 5 | 4.5 | 5965 | 2012 | 154 | 213 - Richards | $15,386 | Yes | Berkshire Hathaway |
Map | Washington | 11.68 | $1,450,000 | 2355 Jackson League Circle | 4 | 3.5 | 3594 | 1979 | 68 | 137 - Brenham | $7,878 | Yes | Berkshire Hathaway |
Map | Austin | 2.43 | $1,200,000 | 3762 Eli Road | 3 | 2.5 | 2335 | 2020 | 393 | 136 - Bellville | $8,758 | Yes | Bernstein Realty |
Map | Austin | 3.49 | $644,000 | 18354 Deerview Lane | 3 | 2 | 1874 | 2014 | 31 | 136 - Bellville | $9,560 | Yes | Better Homes And G |
Map | Grimes | 49.47 | $550,000 | 2032 FM 1696 | 0 | 0 | 0 | 291 | 171 - Iola | $45 | Yes | Better Homes And G | |
Map | Harris | 1.31 | $899,000 | 0 Sh 249 | 0 | 0 | 0 | 846 | 53 - Tomball | $2,707 | No | Better Homes And G | |
Map | Harris | 2.94 | $1,709,000 | 22332 Gosling Road | 0 | 2 | 1336 | 1933 | 755 | 32 - Klein | $5,464 | Yes | Better Homes And G |
Map | Harris | 2.91 | $2,200,000 | 11350 Grant Road | 0 | 0 | 1983 | 476 | 13 - Cypress-fairbanks | $8,276 | Yes | Better Homes And G | |
Map | Liberty | 20 | $5,000,000 | 1157 County Road 491 | 2 | 900 | 2014 | 285 | 74 - Dayton | $860 | Yes | Better Homes And G | |
Map | Liberty | 11 | $7,200,000 | 3377 Highway 90 | 0 | 0 | 0 | 112 | 74 - Dayton | $20 | Yes | Better Homes And G | |
Map | Madison | 7 | $525,000 | 6191 Bethel Cemetery Road | 5 | 5.5 | 1200 | 2012 | 28 | 159 - North Zulch | $5,530 | Yes | Better Homes And G |
Map | Montgomery | 3.78 | $400,000 | 0 Green Leaf | 0 | 0 | 0 | 180 | 39 - New Caney | $71 | No | Better Homes And G | |
Map | Montgomery | 15.5 | $3,750,000 | 19550 FM-2854 | 4 | 5 | 4808 | 2012 | 29 | 37 - Montgomery | $60 | Yes | Better Homes And G |
Map | San Jacinto | 22.33 | $880,000 | 0 Fm 2693 | 0 | 0 | 0 | 152 | 101 - Coldspring-oakhurs | $13 | Yes | Better Homes And G | |
Map | Walker | 10.25 | $787,000 | 2415 Fm 1375 Road | 3 | 2 | 2800 | 2011 | 132 | 64 - Huntsville | $7,365 | Yes | Better Homes And G |
Map | Walker | 427 | $3,500,000 | 352 Obannon Ranch Road | 0 | 0 | 0 | 67 | 64 - Huntsville | $4 | Yes | Better Homes And G | |
Map | Washington | 2.7 | $659,000 | 3555 Amber Circle | 3 | 2 | 2334 | 2000 | 127 | 137 - Brenham | $6,678 | Yes | Better Homes And G |
Map | Austin | 2 | $250,000 | 3061 Ueckert | 3 | 1.5 | 1152 | 1978 | 209 | 136 - Bellville | N/A | No | Better Homes And G |
Map | Washington | 75.7 | $711,600 | 21300 Evans Lane | 0 | 0 | 0 | 56 | 137 - Brenham | $278 | No | Better Homes And G | |
Map | Washington | 50 | $1,500,000 | 2352 Airport Road | 2 | 1 | 1544 | 0 | 97 | 137 - Brenham | $2,270 | No | Better Homes And G |
Map | Liberty | 120 | $4,320,000 | 5467 Farm To Market 1010 | 3 | 2 | 1680 | 1997 | 17 | 100 - Cleveland | N/A | No | Beyond Real Estate |
Map | Austin | 3.87 | $275,000 | 0 Beverly Lane | 0 | 0 | 0 | 46 | 109 - Sealy | $167 | Yes | Bhhs Karapasha Rea | |
Map | Austin | 8 | $280,000 | 1 Schoenau Road | 0 | 0 | 0 | 26 | 136 - Bellville | N/A | No | Bill Johnson & Ass | |
Map | Austin | 10.25 | $375,000 | 0 Newsom Road | 0 | 0 | 0 | 167 | 136 - Bellville | N/A | No | Bill Johnson & Ass | |
Map | Austin | 5.09 | $490,000 | 1746 Wendt Road | 3 | 2.5 | 2432 | 1963 | 15 | 136 - Bellville | $5,171 | No | Bill Johnson & Ass |
Map | Austin | 20 | $500,000 | 0 Scranton Grove | 0 | 0 | 0 | 80 | 136 - Bellville | $22 | No | Bill Johnson & Ass |
PLEASE NOTE:
The listing information being provided is for consumers' personal,
non-commercial use and may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Copyright © (2005), Houston Realtors Information Service, Inc.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Updated: Tuesday, July 1, 2025