Featured Ranch Homes in Houston Texas
Map | County | Acres | ListPrice | StreetAddress | Beds | Baths | SqFt | Year | DaysOnMkt | SchDist | TaxAmt | Exemptions | OfficeName |
Map | Montgomery | 21.5 | $321,500 | 2 Joe Adams Rd Road | 0 | 0 | 0 | 50 | 37 - Montgomery | N/A | No | Lake Conroe Realty | |
Map | Montgomery | 21.5 | $321,500 | 3 Joe Adams Rd Road | 0 | 0 | 0 | 50 | 37 - Montgomery | N/A | No | Lake Conroe Realty | |
Map | Montgomery | 61.97 | $713,000 | 4 Joe Adams Rd Road | 0 | 0 | 0 | 28 | 37 - Montgomery | N/A | No | Lake Conroe Realty | |
Map | Montgomery | 10 | $749,000 | 1090 Mount Mariah Road | 3 | 2.5 | 2723 | 2014 | 21 | 37 - Montgomery | $5,724 | Yes | Lake Conroe Realty |
Map | Montgomery | 34.83 | $3,500,000 | 34 Eva Street Highway | 0 | 0 | 0 | 260 | 37 - Montgomery | $7,163 | No | Lake Conroe Realty |
Ranch Homes in Houston Texas
Map | County | Acres | ListPrice | StreetAddress | Beds | Baths | SqFt | Year | DaysOnMkt | SchDist | TaxAmt | Exemptions | OfficeName |
Map | San Jacinto | 26.28 | $230,000 | 6615 FM 980 | 0 | 0 | 0 | 185 | 101 - Coldspring-oakhurs | $193 | Yes | 101 Main Street Re | |
Map | Grimes | 17 | $263,500 | 2838 County Road 310 | 0 | 0 | 0 | 11 | 129 - Navasota | N/A | Yes | 4 B Realty | |
Map | Montgomery | 15.1 | $149,900 | 0 Fish Creek Thoroughfare | 0 | 0 | 0 | 1 | 37 - Montgomery | $51 | No | 4 Star Development | |
Map | Polk | 22.25 | $177,900 | 1 Old Hwy 35 | 0 | 0 | 0 | 122 | 238 - Corrigan-camden | $69 | No | 4 Star Development | |
Map | Polk | 32.02 | $249,900 | 1 Hickory Drive | 0 | 1 | 720 | 1975 | 255 | 164 - Big Sandy | $2,232 | No | 4 Star Development |
Map | Polk | 30 | $299,900 | 453 FM 2665 | 0 | 0 | 0 | 563 | 138 - Goodrich | N/A | No | 4 Star Development | |
Map | Polk | 20 | $299,900 | 1033 Freeman Road | 0 | 0 | 1930 | 133 | 151 - Leggett | $1,308 | No | 4 Star Development | |
Map | Polk | 41 | $299,900 | 859 Double K Road | 0 | 1242 | 1945 | 226 | 99 - Other | $726 | No | 4 Star Development | |
Map | Polk | 106.45 | $339,000 | 0 Bird Road | 0 | 0 | 0 | 7 | 103 - Livingston | $328 | No | 4 Star Development | |
Map | Polk | 125 | $656,125 | 0 Freeman Road | 0 | 0 | 0 | 204 | 151 - Leggett | $296 | No | 4 Star Development | |
Map | San Jacinto | 81.4 | $439,900 | 0 State HWY 150 Road | 0 | 0 | 0 | 190 | 101 - Coldspring-oakhurs | $451 | No | 4 Star Development | |
Map | San Jacinto | 80 | $489,900 | 0 Robin Creek Road | 0 | 0 | 0 | 340 | 101 - Coldspring-oakhurs | N/A | No | 4 Star Development | |
Map | San Jacinto | 88 | $590,900 | 386 Lummus Murphy Road | 0 | 0 | 2000 | 310 | 130 - Shepherd | N/A | No | 4 Star Development | |
Map | Liberty | 20.19 | $610,000 | 978 County Road 602 | 0 | 718 | 2010 | 220 | 74 - Dayton | $1,418 | Yes | 5th Stream Realty | |
Map | Polk | 2 | $22,500 | 12 Hodge Bottom Road | 0 | 0 | 0 | 199 | 104 - Onalaska | N/A | No | A Action Realty | |
Map | Polk | 2 | $25,500 | 2 Hodge Bottom Road | 0 | 0 | 0 | 300 | 104 - Onalaska | N/A | No | A Action Realty | |
Map | Polk | 2.5 | $27,500 | 3 Hodge Bottom Road | 0 | 0 | 0 | 300 | 104 - Onalaska | N/A | No | A Action Realty | |
Map | Polk | 2.11 | $27,500 | 11 Hodge Bottom Road | 0 | 0 | 0 | 199 | 104 - Onalaska | N/A | No | A Action Realty | |
Map | Polk | 2 | $27,500 | 13 Hodge Bottom Road | 0 | 0 | 0 | 266 | 104 - Onalaska | N/A | No | A Action Realty | |
Map | Polk | 3 | $32,500 | 4 Hodge Bottom Road | 0 | 0 | 0 | 300 | 104 - Onalaska | N/A | No | A Action Realty | |
Map | Polk | 3.51 | $38,500 | 9 Hodge Bottom Road | 0 | 0 | 0 | 266 | 104 - Onalaska | N/A | No | A Action Realty | |
Map | Polk | 4 | $43,500 | 7 Hodge Bottom Road | 0 | 0 | 0 | 302 | 104 - Onalaska | N/A | No | A Action Realty | |
Map | Polk | 4.13 | $43,750 | 6 Hodge Bottom Road | 0 | 0 | 0 | 302 | 104 - Onalaska | N/A | No | A Action Realty | |
Map | Polk | 4.14 | $43,750 | 8 Hodge Bottom Road | 0 | 0 | 0 | 266 | 104 - Onalaska | N/A | No | A Action Realty | |
Map | Polk | 52.91 | $425,000 | 737 Creeklake Cove Drive Drive | 0 | 0 | 0 | 302 | 104 - Onalaska | $319 | No | A Action Realty | |
Map | Wharton | 11.01 | $140,000 | 3093 FM 3012 | 0 | 0 | 0 | 434 | 180 - Wharton | N/A | No | A.l. Witt Properti | |
Map | Montgomery | 7.36 | $238,500 | 18900 Deer Glen Drive | 3 | 2 | 1008 | 1988 | 36 | 11 - Conroe | $113 | Yes | Abby Realty |
Map | Montgomery | 3 | $653,400 | 8517 Prine Lane | 0 | 1.5 | 1726 | 1980 | 25 | 36 - Magnolia | $3,601 | No | Abby Realty |
Map | Montgomery | 21 | $855,000 | 12931 Squirrel Tree Road | 4 | 2.5 | 2731 | 1998 | 40 | 56 - Willis | $4,276 | Yes | Abby Realty |
Map | Montgomery | 27.07 | $1,200,000 | 11472 Blackland Road | 4 | 3.5 | 3690 | 1999 | 35 | 56 - Willis | $6,424 | Yes | Abby Realty |
Map | Polk | 11.37 | $227,400 | 0 Farm to Market Road 3126 | 0 | 0 | 0 | 80 | 103 - Livingston | $37 | No | Abby Realty | |
Map | Polk | 11.37 | $227,400 | 0 Farm to Market 3126 | 0 | 0 | 0 | 80 | 103 - Livingston | $37 | No | Abby Realty | |
Map | San Jacinto | 4.98 | $39,900 | 47 Grist Mill Lane | 0 | 0 | 0 | 60 | 130 - Shepherd | $205 | No | Abby Realty | |
Map | Walker | 24.69 | $158,000 | 0 Lakeland Road | 0 | 0 | 0 | 143 | 64 - Huntsville | $1,921 | No | Abby Realty | |
Map | Walker | 11.25 | $179,000 | 253 Morgan Road | 0 | 0 | 0 | 44 | 64 - Huntsville | $76 | Yes | Abby Realty | |
Map | Walker | 15 | $270,000 | 900 Fm 247 Road | 2 | 1 | 1388 | 1945 | 100 | 64 - Huntsville | $1,409 | No | Abby Realty |
Map | Walker | 14.86 | $390,000 | 31 Echo Lane | 3 | 3 | 2933 | 1985 | 41 | 64 - Huntsville | $3,268 | Yes | Abby Realty |
Map | Montgomery | 1.1 | $239,000 | 0 HWY 105 | 0 | 0 | 0 | 164 | 11 - Conroe | $560 | No | Abby Realty - Ao T | |
Map | Montgomery | 15.27 | $300,000 | 4151 Longhorn Drive | 0 | 0 | 0 | 27 | 11 - Conroe | $18 | Yes | Abby Realty - Ao T | |
Map | Montgomery | 2 | $479,000 | 0 Highway 105 | 0 | 0 | 0 | 164 | 11 - Conroe | $3,305 | No | Abby Realty - Ao T | |
Map | Montgomery | 5 | $519,000 | 14559 Coushatta Trail | 3 | 2 | 1064 | 1983 | 102 | 56 - Willis | $480 | Yes | Abby Realty - Ao T |
Map | Montgomery | 14.17 | $565,000 | 26710 Bayou Tesch Drive | 3 | 2.5 | 2160 | 1983 | 10 | 53 - Tomball | $4,004 | Yes | Abby Realty - Ao T |
Map | Montgomery | 1.18 | $750,000 | 2251 North Loop 336 | 0 | 0 | 0 | 281 | 11 - Conroe | $3,618 | No | Abby Realty - Ao T | |
Map | Montgomery | 18.85 | $850,000 | 4143 Longhorn Drive | 4 | 2 | 3900 | 2012 | 25 | 11 - Conroe | $8,064 | Yes | Abby Realty - Ao T |
Map | Polk | 11 | $95,500 | 1118 County Road | 0 | 0 | 0 | 206 | 103 - Livingston | $589 | No | Abby Realty - Ao T | |
Map | Walker | 10.41 | $98,000 | 0 Shiloh Lane | 0 | 0 | 0 | 7 | 64 - Huntsville | $42 | No | Abby Realty - Ao T | |
Map | Walker | 2 | $109,000 | 0 HWY 19 Road | 0 | 0 | 0 | 102 | 64 - Huntsville | $1,938 | No | Abby Realty - Ao T | |
Map | Walker | 25 | $425,000 | 3268 State Highway 75 | 2 | 2 | 1600 | 2000 | 442 | 64 - Huntsville | $1,782 | Yes | Abby Realty - Ao T |
Map | Walker | 92.21 | $667,000 | 1 Bird Farm Road | 0 | 0 | 0 | 149 | 64 - Huntsville | $139 | No | Abby Realty - Ao T | |
Map | Walker | 50 | $695,000 | 51 Bird Farm Road | 4 | 2 | 0 | 0 | 149 | 64 - Huntsville | $574 | Yes | Abby Realty - Ao T |
Map | Walker | 20 | $825,000 | 78 Obannon Ranch Road | 3 | 2 | 2702 | 2003 | 37 | 64 - Huntsville | $7,508 | Yes | Abby Realty - Ao T |
Map | Walker | 3.25 | $975,000 | 0 Old Sycamore Avenue | 0 | 0 | 0 | 161 | 64 - Huntsville | $736 | No | Abby Realty - Ao T | |
Map | Harris | 19.81 | $2,000,000 | 20433 Kermier Road | 3 | 2.5 | 0 | 1981 | 3159 | 55 - Waller | $4,529 | Yes | Active Real Estate |
Map | Montgomery | 2 | $120,000 | 7516 Jackson Road | 0 | 0 | 1998 | 185 | 36 - Magnolia | $3,533 | Yes | Active Real Estate | |
Map | Walker | 150 | $1,125,000 | 94 Lake Falls | 1 | 1 | 0 | 2013 | 144 | 64 - Huntsville | N/A | No | Alice Ellisor Real |
Map | Harris | 59.12 | $638,800 | 0 Fm 2100 Off Road | 0 | 0 | 0 | 94 | 28 - Huffman | $104 | Yes | Alliance Propertie | |
Map | Montgomery | 15.41 | $261,885 | 14549 Steede Road | 0 | 0 | 0 | 805 | 37 - Montgomery | N/A | No | Allstar Properties | |
Map | Harris | 59 | $10,915,000 | 4119 Wilson Road | 0 | 0 | 0 | 497 | 29 - Humble | N/A | Yes | Allure Texas Re Br | |
Map | Washington | 20.35 | $249,000 | 1450 Wildwood Road | 1 | 1 | 551 | 2015 | 154 | 99 - Other | $3,171 | No | Americana Realty S |
Map | Liberty | 7 | $331,500 | 413 CR-2191 | 4 | 3 | 3751 | 2000 | 139 | 102 - Tarkington | $5,636 | No | Anne Vickery & Ass |
Map | Liberty | 70 | $353,500 | 0 County Road 388 | 0 | 0 | 0 | 18 | 100 - Cleveland | $2,773 | No | Anne Vickery & Ass | |
Map | Liberty | 31.86 | $899,500 | 25678 HWY 105 | 0 | 0 | 1999 | 612 | 100 - Cleveland | N/A | No | Anne Vickery & Ass | |
Map | Montgomery | 10 | $485,233 | 1 Firetower | 0 | 0 | 0 | 899 | 11 - Conroe | N/A | No | Anne Vickery & Ass | |
Map | Montgomery | 10.53 | $510,817 | 2 Firetower | 0 | 0 | 0 | 899 | 11 - Conroe | N/A | No | Anne Vickery & Ass | |
Map | Montgomery | 10.8 | $523,611 | 0 Lot3 Firetower | 0 | 0 | 0 | 899 | 11 - Conroe | $1,820 | No | Anne Vickery & Ass | |
Map | Montgomery | 5.23 | $875,000 | 23396 FM 1485 Road | 2 | 1 | 1131 | 1985 | 32 | 39 - New Caney | $3,394 | No | Anne Vickery & Ass |
Map | Montgomery | 10 | $1,350,360 | 23447 Owens Road | 0 | 0 | 0 | 232 | 39 - New Caney | N/A | No | Anne Vickery & Ass | |
Map | Montgomery | 22.74 | $1,981,100 | 0 FM 1314 | 0 | 0 | 0 | 606 | 11 - Conroe | $81 | Yes | Anne Vickery & Ass | |
Map | Montgomery | 7.8 | $2,476,800 | 20610 US Highway 59 | 2 | 1 | 1120 | 1952 | 50 | 39 - New Caney | $3,437 | Yes | Anne Vickery & Ass |
Map | Montgomery | 16.03 | $2,899,463 | 0 Highway 242 | 2 | 1 | 840 | 1980 | 40 | 11 - Conroe | $2,671 | No | Anne Vickery & Ass |
Map | Montgomery | 71.89 | $3,131,350 | 0 Ha Peters | 0 | 3092760 | 0 | 910 | 47 - Splendora | $250 | Yes | Anne Vickery & Ass | |
Map | Other | 4 | $599,000 | 22835 Antique Lane | 0 | 0 | 0 | 1783 | 39 - New Caney | N/A | No | Anne Vickery & Ass | |
Map | Polk | 7.67 | $249,500 | 9537 State Highway 146 Highway | 2 | 1 | 768 | 1950 | 18 | 103 - Livingston | $1,566 | No | Anne Vickery & Ass |
Map | Polk | 2.28 | $670,000 | 3071 U S Hwy, 190W | 0 | 0 | 0 | 316 | 103 - Livingston | $3,015 | No | Anne Vickery & Ass | |
Map | San Jacinto | 10 | $199,900 | 0 FM 2914 | 0 | 0 | 0 | 1120 | 130 - Shepherd | $882 | No | Anne Vickery & Ass | |
Map | San Jacinto | 10 | $289,000 | 10901 HWY 156 | 3 | 2 | 2832 | 2012 | 552 | 101 - Coldspring-oakhurs | $3,783 | No | Anne Vickery & Ass |
Map | San Jacinto | 118 | $412,500 | 0 Fm 980 | 0 | 0 | 0 | 281 | 101 - Coldspring-oakhurs | $1,238 | Yes | Anne Vickery & Ass | |
Map | San Jacinto | 34 | $485,000 | 8455 State Hwy 150 W | 3 | 2 | 1684 | 1894 | 90 | 101 - Coldspring-oakhurs | $4,700 | Yes | Anne Vickery & Ass |
Map | San Jacinto | 70.33 | $562,640 | 0 Langham Road | 0 | 0 | 0 | 149 | 130 - Shepherd | $1,003 | Yes | Anne Vickery & Ass | |
Map | San Jacinto | 129.05 | $774,300 | 0 Langham Road | 0 | 0 | 0 | 149 | 130 - Shepherd | $1,003 | Yes | Anne Vickery & Ass | |
Map | San Jacinto | 68.34 | $820,000 | 10 State Hwy 150 W | 0 | 0 | 0 | 327 | 101 - Coldspring-oakhurs | $155 | Yes | Anne Vickery & Ass | |
Map | San Jacinto | 238.16 | $1,166,984 | 0 Langham Road | 0 | 0 | 0 | 149 | 130 - Shepherd | $129 | Yes | Anne Vickery & Ass | |
Map | San Jacinto | 238.84 | $1,170,316 | 0 Wooded Creek Lane | 0 | 0 | 0 | 149 | 130 - Shepherd | $973 | Yes | Anne Vickery & Ass | |
Map | San Jacinto | 100.31 | $1,288,890 | 4401 Lee Turner Road | 3 | 2 | 1280 | 1979 | 251 | 100 - Cleveland | $4,236 | No | Anne Vickery & Ass |
Map | San Jacinto | 197.87 | $2,375,000 | 100 Independence Drive | 4 | 4 | 6476 | 2004 | 149 | 130 - Shepherd | $21,292 | Yes | Anne Vickery & Ass |
Map | Montgomery | 2.5 | $299,000 | 16570 Fm 1484 Road | 4 | 2 | 2018 | 1989 | 10 | 11 - Conroe | $1,913 | Yes | Apsis Realty Group |
Map | Liberty | 11.33 | $294,900 | 1158 County Road 2309 | 3 | 3.5 | 3160 | 1980 | 21 | 102 - Tarkington | $3,919 | Yes | Arrow Realty |
Map | Montgomery | 14.97 | $449,000 | 15 Forest Trace | 0 | 0 | 0 | 633 | 213 - Richards | $1,753 | No | Arrowstar Realty | |
Map | Montgomery | 256.98 | $3,900,000 | 0 Airport Road | 0 | 0 | 0 | 155 | 11 - Conroe | $792 | Yes | Arrowstar Realty | |
Map | San Jacinto | 11.93 | $178,980 | 0 Champion Loop | 0 | 0 | 0 | 715 | 56 - Willis | N/A | No | Arrowstar Realty | |
Map | Harris | 1 | $1,050,000 | 14715 Brown Rd Road | 3 | 3 | 2342 | 1979 | 212 | 53 - Tomball | N/A | Yes | Artemis Group Inc. |
Map | Polk | 18.59 | $650,720 | 324 Mccove | 0 | 0 | 0 | 192 | 104 - Onalaska | $64 | No | Ashoka Lion | |
Map | Austin | 2.05 | $559,000 | 4345 Mixville Road | 4 | 2.5 | 3989 | 1997 | 17 | 109 - Sealy | $10,660 | Yes | Austin County Real |
Map | Walker | 23 | $126,000 | 689 Birdwell Road | 0 | 0 | 0 | 151 | 64 - Huntsville | N/A | No | B & B Properties | |
Map | Austin | 11.65 | $229,500 | 2774 Meier Road | 0 | 0 | 0 | 285 | 109 - Sealy | N/A | No | B-lake Real Estate | |
Map | Austin | 5.78 | $469,500 | 501 Oak Forest Road | 4 | 2.5 | 2524 | 2000 | 26 | 136 - Bellville | $4,076 | Yes | B. Piercy & Associ |
Map | Montgomery | 10.1 | $179,500 | 537 Ruel Lane | 0 | 0 | 0 | 235 | 36 - Magnolia | N/A | No | Ballard & Associat | |
Map | Brazos | 35.87 | $589,000 | 36 Hwy 6 | 0 | 0 | 0 | 539 | 129 - Navasota | $30 | Yes | Berkshire Hathaway | |
Map | Harris | 3 | $950,000 | 29826 Keen Road | 3 | 2.5 | 2336 | 1971 | 22 | 53 - Tomball | $3,820 | No | Berkshire Hathaway |
Map | Harris | 38.63 | $955,000 | 0 Waller Spring Creek Road | 0 | 0 | 0 | 79 | 55 - Waller | $27 | No | Berkshire Hathaway |
PLEASE NOTE:
The listing information being provided is for consumers' personal,
non-commercial use and may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Copyright © (2005), Houston Realtors Information Service, Inc.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Updated: Friday, February 22, 2019