Ranch Homes in Houston Texas
Map | County | Acres | ListPrice | StreetAddress | Beds | Baths | SqFt | Year | DaysOnMkt | SchDist | TaxAmt | Exemptions | OfficeName |
Map | Wharton | 1.66 | $35,000 | 0 County Road 234 | 0 | 0 | 0 | 141 | 198 - El Campo | $611 | No | C. E. Muegge Real | |
Map | Montgomery | 0.48 | $40,000 | 0 REEDWOOD | 0 | 0 | 0 | 236 | 37 - Montgomery | $1,228 | No | Keller Williams Re | |
Map | Polk | 4.11 | $45,000 | 0 Hooks Rd | 0 | 0 | 0 | 54 | 164 - Big Sandy (polk) | $1,656 | No | Eastex Real Estate | |
Map | Polk | 2 | $55,500 | 0 Monroe Drive | 0 | 0 | 0 | 66 | 103 - Livingston | $92 | No | Lpt Realty, Llc | |
Map | Trinity | 3.49 | $58,000 | 0 Fm-233 | 0 | 0 | 0 | 399 | 403 - Centerville (trini | $722 | No | Melder Real Estate | |
Map | Liberty | 2.5 | $66,659 | 16 CR 2305 | 0 | 0 | 0 | 141 | 102 - Tarkington | N/A | No | Homeland Propertie | |
Map | Liberty | 2.64 | $68,028 | 20 CR 2305 | 0 | 0 | 0 | 141 | 102 - Tarkington | N/A | No | Homeland Propertie | |
Map | Liberty | 2 | $70,000 | 518 FM 787 | 0 | 0 | 0 | 181 | 107 - Hardin | N/A | No | Jla Realty | |
Map | Liberty | 2.8 | $71,901 | 0 CR 2305 | 0 | 0 | 0 | 144 | 102 - Tarkington | N/A | No | Homeland Propertie | |
Map | Polk | 3.89 | $74,900 | 0 Morris Lane | 0 | 0 | 0 | 424 | 103 - Livingston | N/A | No | Homeland Propertie | |
Map | Polk | 3.83 | $74,900 | 0 Morris Lane | 0 | 0 | 0 | 424 | 103 - Livingston | N/A | No | Homeland Propertie | |
Map | Liberty | 3.2 | $79,901 | 13 CR 2305 | 0 | 0 | 0 | 141 | 102 - Tarkington | N/A | No | Homeland Propertie | |
Map | Madison | 4.26 | $83,160 | 0 Union Road | 0 | 0 | 0 | 308 | 175 - Madisonville Conso | $612 | No | Jla Realty | |
Map | Polk | 4.24 | $84,900 | 0 Morris Lane | 0 | 0 | 0 | 424 | 103 - Livingston | N/A | No | Homeland Propertie | |
Map | Polk | 4.31 | $84,900 | 0 Morris Lane | 0 | 0 | 0 | 424 | 103 - Livingston | N/A | No | Homeland Propertie | |
Map | Leon | 15.13 | $85,000 | 0 Pr 2210 | 0 | 480 | 1995 | 2863 | 195 - Leon | $1,043 | Yes | Red Door Realty & | |
Map | Polk | 11.44 | $85,777 | 1 Outlaw Bend Road | 0 | 0 | 0 | 391 | 164 - Big Sandy (polk) | N/A | No | White Line Realty | |
Map | Trinity | 7.19 | $86,200 | 111 Bill Jones Road | 0 | 0 | 0 | 278 | 403 - Centerville (trini | $14 | Yes | Jenkins Forest Res | |
Map | Walker | 1.01 | $87,000 | 0 Knotty Pine Lane | 0 | 0 | 0 | 185 | 64 - Huntsville | $426 | No | Lpt Realty, Llc | |
Map | Liberty | 3.55 | $87,902 | 12 CR 2305 | 0 | 0 | 0 | 141 | 102 - Tarkington | N/A | No | Homeland Propertie | |
Map | Burleson | 11 | $89,000 | 0 County Road 144 | 0 | 0 | 0 | 2638 | 209 - Caldwell | $1,286 | No | Keller Williams Re | |
Map | Walker | 1.54 | $89,000 | 14 Sandpiper Drive | 0 | 0 | 0 | 232 | 105 - New Waverly | $1,770 | No | Executive Real Est | |
Map | Polk | 4.24 | $89,900 | 154 Coy Dodson Road | 1 | 1124 | 1971 | 21 | 138 - Goodrich | $1,938 | No | Jla Realty | |
Map | Polk | 12 | $96,000 | 2 Rice Road East | 0 | 0 | 0 | 20 | 181 - Chester | N/A | No | Homeland Propertie | |
Map | Liberty | 4.96 | $99,000 | 1495 County Road 2200 | 0 | 0 | 0 | 264 | 102 - Tarkington | $1,813 | No | Jla Realty | |
Map | Polk | 5.23 | $99,900 | 0 Morris Lane | 0 | 0 | 0 | 424 | 103 - Livingston | N/A | No | Homeland Propertie | |
Map | Polk | 5.2 | $99,900 | 0 Morris Lane | 0 | 0 | 0 | 424 | 103 - Livingston | N/A | No | Homeland Propertie | |
Map | Washington | 1.56 | $99,900 | 0 Independence Tract 1 Street | 0 | 0 | 0 | 119 | 128 - Burton | N/A | No | Round Top Real Est | |
Map | Montgomery | 3.25 | $99,999 | 20587 Tortuga cir | 0 | 0 | 0 | 21 | 39 - New Caney | N/A | No | Coldwell Banker Re | |
Map | Polk | 1.58 | $100,000 | 0 Farm Road 3459 | 0 | 0 | 0 | 1732 | 104 - Onalaska | $120 | No | Texas Lake & Count | |
Map | Trinity | 10 | $100,000 | 23809 FM 2262 tract 2 | 0 | 0 | 0 | 98 | 308 - Apple Springs | $1,502 | Yes | Legacy Real Estate | |
Map | Wharton | 4.08 | $102,000 | 0 County Road 428 | 0 | 0 | 0 | 278 | 180 - Wharton | $909 | No | C. E. Muegge Real | |
Map | Polk | 4.97 | $102,900 | 0 Morris Lane | 0 | 0 | 0 | 424 | 103 - Livingston | N/A | No | Homeland Propertie | |
Map | Polk | 8.24 | $102,987 | 0 Young Road, Tract 39 | 0 | 0 | 0 | 141 | 164 - Big Sandy (polk) | N/A | No | Eastex Real Estate | |
Map | San Jacinto | 4.75 | $104,900 | 1 Old Staley Road | 0 | 0 | 0 | 377 | 101 - Coldspring-oakhurs | N/A | No | Homeland Propertie | |
Map | San Jacinto | 4.4 | $104,900 | 2 FM 980 | 0 | 0 | 0 | 377 | 101 - Coldspring-oakhurs | N/A | No | Homeland Propertie | |
Map | Madison | 6.5 | $105,000 | 8538 Preservation Way | 0 | 0 | 0 | 700 | 159 - North Zulch | $6 | No | Dbl Real Estate | |
Map | Trinity | 10.23 | $105,000 | 0 Kickapoo Rd - Tract 34 Colt II | 0 | 0 | 0 | 145 | 59 - Groveton | $1,228 | No | Walzel Properties | |
Map | Trinity | 7 | $105,000 | 0 Gaston Road | 0 | 0 | 0 | 273 | 403 - Centerville (trini | $118 | Yes | Jenkins Forest Res | |
Map | Polk | 5.85 | $105,900 | 0 Kelley Rd | 0 | 0 | 0 | 424 | 103 - Livingston | N/A | No | Homeland Propertie | |
Map | Polk | 8.48 | $105,950 | 53 TW Dickens | 0 | 0 | 0 | 312 | 164 - Big Sandy (polk) | N/A | No | Eastex Real Estate | |
Map | Trinity | 11 | $107,250 | 45 Easement Road off FM 355 | 0 | 0 | 0 | 341 | 59 - Groveton | N/A | No | Homeland Propertie | |
Map | Polk | 8.64 | $107,962 | 0 Young Rd, Tract 40 | 0 | 0 | 0 | 141 | 164 - Big Sandy (polk) | N/A | No | Eastex Real Estate | |
Map | Wharton | 3.31 | $108,000 | 5105 Big Bend Lane | 0 | 0 | 0 | 77 | 140 - Boling | $1,582 | No | Alpha, Realtors | |
Map | Walker | 2 | $109,950 | 0 Copperleaf Rd | 0 | 0 | 0 | 106 | 64 - Huntsville | $1,911 | No | Homeland Propertie | |
Map | Walker | 2 | $109,950 | 0 Copperleaf Road | 0 | 0 | 0 | 32 | 64 - Huntsville | $1,866 | Yes | Homeland Propertie | |
Map | San Jacinto | 1.75 | $110,000 | 0 Slade Street | 0 | 0 | 0 | 68 | 101 - Coldspring-oakhurs | $636 | No | Goehrs Properties | |
Map | Trinity | 14 | $112,000 | 37 Groveton Flat Prairie Rd | 0 | 0 | 0 | 53 | 59 - Groveton | N/A | No | Homeland Propertie | |
Map | Polk | 5.39 | $112,900 | 0 Morris Lane | 0 | 0 | 0 | 424 | 103 - Livingston | N/A | No | Homeland Propertie | |
Map | Grimes | 3 | $115,000 | 26417 Bedias Drive | 3 | 2 | 1200 | 1994 | 30 | 175 - Madisonville Conso | $1,679 | No | The Agency Team |
Map | Washington | 2 | $115,000 | 0 Iron Bridge Road | 0 | 0 | 0 | 145 | 128 - Burton | $1,022 | No | Keller Williams Pl | |
Map | San Jacinto | 5.06 | $119,000 | 0 Winding Creek Rd | 0 | 0 | 0 | 9 | 130 - Shepherd | N/A | No | Jla Realty | |
Map | Washington | 2.33 | $119,000 | 8 Independence Tr | 0 | 0 | 0 | 235 | 137 - Brenham | $1,031 | Yes | Re/max Bluebonnet | |
Map | San Jacinto | 3.37 | $119,550 | 0 TBD REECE BRANCH COURT | 0 | 0 | 0 | 100 | 101 - Coldspring-oakhurs | $480 | No | Jla Realty | |
Map | San Jacinto | 5.03 | $119,900 | 0 Farm Pasture Road | 0 | 0 | 0 | 342 | 130 - Shepherd | $1,232 | No | Texas Realty | |
Map | Trinity | 12 | $119,925 | 46 Easement Road off FM 355 | 0 | 0 | 0 | 341 | 59 - Groveton | N/A | No | Homeland Propertie | |
Map | Polk | 10.5 | $120,750 | 8 Benny Griffin Rd | 0 | 0 | 0 | 11 | 164 - Big Sandy (polk) | N/A | Yes | Homeland Propertie | |
Map | Polk | 10.5 | $120,750 | 1 Benny Griffin Rd | 0 | 0 | 0 | 12 | 164 - Big Sandy (polk) | N/A | Yes | Homeland Propertie | |
Map | Polk | 10.5 | $120,750 | 3 Benny Griffin Rd | 0 | 0 | 0 | 12 | 164 - Big Sandy (polk) | N/A | Yes | Homeland Propertie | |
Map | Polk | 10.5 | $120,750 | 2 Benny Griffin Rd | 0 | 0 | 0 | 12 | 164 - Big Sandy (polk) | N/A | Yes | Homeland Propertie | |
Map | Polk | 10.5 | $120,750 | 7 Benny Griffin Rd | 0 | 0 | 0 | 11 | 164 - Big Sandy (polk) | N/A | Yes | Homeland Propertie | |
Map | Polk | 10.5 | $120,750 | 6 Benny Griffin Rd | 0 | 0 | 0 | 11 | 164 - Big Sandy (polk) | N/A | Yes | Homeland Propertie | |
Map | Polk | 11 | $121,000 | 10 FM 1276 | 0 | 0 | 0 | 382 | 164 - Big Sandy (polk) | N/A | No | Homeland Propertie | |
Map | Polk | 11 | $121,000 | 11 FM 1276 | 0 | 0 | 0 | 335 | 164 - Big Sandy (polk) | N/A | No | Homeland Propertie | |
Map | Polk | 10.5 | $122,500 | 5 Camp Ruby Road | 0 | 0 | 0 | 41 | 164 - Big Sandy (polk) | $43 | Yes | Homeland Propertie | |
Map | Polk | 12.29 | $122,900 | 0 Blackjack Rd, Tract 47 | 0 | 0 | 0 | 35 | 164 - Big Sandy (polk) | N/A | Yes | Eastex Real Estate | |
Map | Washington | 1.56 | $124,900 | 0 Hauptstrasse - Tract 2 Street | 0 | 0 | 0 | 119 | 128 - Burton | N/A | No | Round Top Real Est | |
Map | Colorado | 4.84 | $125,000 | 0 0 County Road 257 | 0 | 0 | 0 | 263 | 198 - El Campo | N/A | No | Homesmart | |
Map | Trinity | 13.3 | $126,350 | 0 Joe Hudson Road | 0 | 0 | 0 | 839 | 59 - Groveton | N/A | No | Homeland Propertie | |
Map | Trinity | 16 | $128,000 | 38 Groveton Flat Prairie Rd | 0 | 0 | 0 | 53 | 59 - Groveton | N/A | No | Homeland Propertie | |
Map | San Jacinto | 4.21 | $129,000 | 0 Lilley Yeager Loop | 0 | 0 | 0 | 18 | 101 - Coldspring-oakhurs | $291 | No | Goehrs Properties | |
Map | Wharton | 10 | $129,500 | 0 County Road 328 | 0 | 0 | 0 | 47 | 224 - Louise | $1,452 | No | Cori Radley & Co | |
Map | Polk | 11 | $129,900 | 1 Camp Ruby Road | 0 | 0 | 0 | 41 | 164 - Big Sandy (polk) | $43 | Yes | Homeland Propertie | |
Map | Polk | 11 | $129,900 | 3 Camp Ruby Road | 0 | 0 | 0 | 41 | 164 - Big Sandy (polk) | $43 | Yes | Homeland Propertie | |
Map | Polk | 11 | $129,900 | 4 Camp Ruby Road | 0 | 0 | 0 | 41 | 164 - Big Sandy (polk) | $43 | Yes | Homeland Propertie | |
Map | Polk | 13 | $130,000 | 1 FM 942 | 0 | 0 | 0 | 20 | 181 - Chester | N/A | No | Homeland Propertie | |
Map | Polk | 5.61 | $130,000 | 0 FM 943 | 0 | 0 | 2010 | 43 | 103 - Livingston | $1,711 | No | Fathom Realty | |
Map | Polk | 5 | $130,000 | 22 Plum Pudding Road | 0 | 0 | 0 | 148 | 164 - Big Sandy (polk) | $1,340 | No | Vision Realty | |
Map | Washington | 0.82 | $130,000 | 4799 Felder Road | 0 | 0 | 0 | 4 | 137 - Brenham | N/A | No | Market Realty Inc. | |
Map | Washington | 2.2 | $130,500 | 2 Hargrove Lane | 0 | 0 | 0 | 357 | 137 - Brenham | $852 | No | Legend Texas Prope | |
Map | Polk | 13.19 | $131,930 | 0 Blackjack Road Tract 38 | 0 | 0 | 0 | 87 | 164 - Big Sandy (polk) | N/A | No | Eastex Real Estate | |
Map | Liberty | 6.36 | $133,918 | 0 CR 2305 | 0 | 0 | 0 | 141 | 102 - Tarkington | N/A | No | Homeland Propertie | |
Map | Walker | 2 | $134,000 | 0 Lonestar Rd | 0 | 0 | 0 | 18 | 64 - Huntsville | $1,911 | Yes | Homeland Propertie | |
Map | San Jacinto | 6.5 | $134,900 | 5 FM 980 | 0 | 0 | 0 | 377 | 101 - Coldspring-oakhurs | N/A | No | Homeland Propertie | |
Map | Madison | 10.01 | $135,000 | 3576 0 Diamond Point Lane | 0 | 0 | 0 | 109 | 159 - North Zulch | $9 | No | Texas Signature Re | |
Map | Montgomery | 1 | $135,000 | 14858 Carla Court | 0 | 1138 | 1978 | 0 | 11 - Conroe | $544 | Yes | Exp Realty Llc | |
Map | Polk | 11.79 | $135,585 | 5 Benny Griffin Rd | 0 | 0 | 0 | 11 | 164 - Big Sandy (polk) | N/A | Yes | Homeland Propertie | |
Map | Walker | 2 | $135,900 | 10 Winchester Road | 0 | 0 | 0 | 145 | 64 - Huntsville | $1,912 | No | Executive Real Est | |
Map | Polk | 12.08 | $138,966 | 4 Benny Griffin Rd | 0 | 0 | 0 | 12 | 164 - Big Sandy (polk) | N/A | Yes | Homeland Propertie | |
Map | Polk | 5.1 | $139,000 | 19 Big Buck Drive | 0 | 0 | 0 | 204 | 238 - Corrigan-camden | N/A | No | Premier Property G | |
Map | Trinity | 5.2 | $139,000 | 894 Winding Creek Rd | 2 | 1 | 1200 | 1990 | 262 | 63 - Trinity | N/A | No | Trinity County Rea |
Map | Upshur | 4.94 | $139,700 | 0 CR 2307 | 0 | 0 | 0 | 141 | 102 - Tarkington | N/A | No | Homeland Propertie | |
Map | Liberty | 6.75 | $139,797 | 0 CR 2305 | 0 | 0 | 0 | 141 | 102 - Tarkington | N/A | No | Homeland Propertie | |
Map | Lavaca | 10 | $140,000 | 239 PVT RD 1125 | 0 | 0 | 0 | 1796 | 179 - Hallettsville | N/A | No | Keller Williams Pr | |
Map | Trinity | 8 | $142,000 | 259 Forest Oaks Drive | 0 | 0 | 0 | 344 | 63 - Trinity | $1,509 | No | Keller Williams Ad | |
Map | Austin | 1.25 | $144,000 | 9 Wolchik Rd | 0 | 0 | 0 | 7 | 109 - Sealy | $55 | Yes | Homeland Propertie | |
Map | Polk | 18 | $144,000 | 4 Rice Road East | 0 | 0 | 0 | 20 | 181 - Chester | N/A | No | Homeland Propertie | |
Map | San Jacinto | 7.47 | $144,900 | 3 FM 980 | 0 | 0 | 0 | 377 | 101 - Coldspring-oakhurs | N/A | No | Homeland Propertie | |
Map | Polk | 11 | $145,000 | 0 Hammond Road | 0 | 0 | 0 | 12 | 103 - Livingston | $21 | No | Coldwell Banker Re | |
Map | Trinity | 17 | $148,750 | 47 Easement Road off FM 355 | 0 | 0 | 0 | 341 | 59 - Groveton | N/A | No | Homeland Propertie |
PLEASE NOTE:
The listing information being provided is for consumers' personal,
non-commercial use and may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Copyright © (2005), Houston Realtors Information Service, Inc.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Updated: Tuesday, July 1, 2025