Ranch Homes in Houston Texas
Map | County | Acres | ListPrice | StreetAddress | Beds | Baths | SqFt | Year | DaysOnMkt | SchDist | TaxAmt | Exemptions | OfficeName |
Map | Montgomery | 46.96 | $12,650,000 | 16100 FM 1485 | 0 | 0 | 0 | 260 | 11 - Conroe | N/A | Yes | Walzel Properties | |
Map | Washington | 24.6 | $999,999 | 16611 Fm 1155 | 2 | 2 | 1300 | 2014 | 134 | 137 - Brenham | $1,933 | Yes | Legend Texas Prope |
Map | Walker | 7 | $192,500 | 2 FM 405 | 0 | 0 | 0 | 809 | 64 - Huntsville | $1,832 | Yes | Markham Realty, In | |
Map | Walker | 11 | $275,000 | 11 Black Jack Rd | 0 | 0 | 0 | 38 | 64 - Huntsville | $3,499 | Yes | Markham Realty, In | |
Map | Walker | 20 | $399,500 | 20 FM 980 | 0 | 0 | 0 | 518 | 101 - Coldspring-oakhurs | $2,260 | Yes | Markham Realty, In | |
Map | Trinity | 79.3 | $399,000 | 79 Reese Rd | 0 | 0 | 0 | 170 | 59 - Groveton | $267 | Yes | Markham Realty, In | |
Map | Austin | 25.85 | $699,900 | 869 Witte Road | 2 | 1 | 902 | 1994 | 164 | 136 - Bellville | $2,127 | Yes | Southern District |
Map | Montgomery | 25.14 | $2,850,000 | 24722 Ranching Way | 0 | 4322 | 2022 | 107 | 37 - Montgomery | $243 | Yes | Styled Real Estate | |
Map | Washington | 10 | $949,500 | 0 Wickel Road | 0 | 514 | 2018 | 157 | 128 - Burton | N/A | Yes | Martha Turner Soth | |
Map | Washington | 32.53 | $2,650,000 | 13167 Fm 389 Road | 4 | 4.5 | 4056 | 2023 | 127 | 137 - Brenham | $7,750 | Yes | Martha Turner Soth |
Map | Washington | 74.24 | $3,999,999 | 1905 Century Farms Road | 2 | 2 | 2000 | 2021 | 128 | 128 - Burton | $4,120 | Yes | The Reyna Group |
Map | Liberty | 32.71 | $585,000 | 20575 ST Highway 146 | 0 | 0 | 0 | 150 | 107 - Hardin | $5,575 | Yes | Jla Realty | |
Map | Polk | 12.29 | $122,900 | 0 Blackjack Rd, Tract 47 | 0 | 0 | 0 | 45 | 164 - Big Sandy (polk) | N/A | Yes | Eastex Real Estate | |
Map | Grimes | 12.61 | $1,100,000 | 16952 Tierra Buena Drive | 4 | 3 | 3664 | 2023 | 63 | 129 - Navasota | $3,155 | Yes | 4b Realty |
Map | Polk | 685 | $8,500,000 | 2258 Fm-3459 | 0 | 0 | 0 | 230 | 104 - Onalaska | $3,420 | Yes | A Action Realty | |
Map | San Jacinto | 97 | $1,795,000 | 1101 Moody Road | 3 | 2.5 | 2400 | 2021 | 16 | 101 - Coldspring-oakhurs | $4,993 | Yes | Exp Realty, Llc |
Map | Grimes | 109 | $3,100,000 | 0 Aggie Expressway 249 | 0 | 0 | 0 | 297 | 129 - Navasota | $602 | Yes | Exp Realty Llc | |
Map | Harris | 19.05 | $2,074,709 | 111 Moonshine Hill/Will Clayton Parkway Road | 0 | 0 | 0 | 457 | 29 - Humble | $550 | Yes | Jenkins Forest Res | |
Map | Liberty | 29.77 | $570,515 | 0 County Road 2314 | 0 | 0 | 0 | 66 | 102 - Tarkington | $66 | Yes | Cameron Real Estat | |
Map | Liberty | 323 | $8,398,000 | 0 FM 1010 | 0 | 0 | 0 | 383 | 100 - Cleveland | N/A | Yes | Homeland Propertie | |
Map | Montgomery | 41.83 | $900,000 | 18388 Cooper Road | 4 | 2 | 2128 | 2018 | 318 | 11 - Conroe | N/A | Yes | Jla Realty |
Map | Montgomery | 32.5 | $1,072,500 | 0 FM 1791 | 0 | 0 | 0 | 53 | 213 - Richards | $151 | Yes | Homeland Propertie | |
Map | Montgomery | 65 | $2,145,000 | 0 FM 1791 | 0 | 0 | 0 | 53 | 213 - Richards | $151 | Yes | Homeland Propertie | |
Map | Polk | 10.5 | $120,750 | 8 Benny Griffin Rd | 0 | 0 | 0 | 21 | 164 - Big Sandy (polk) | N/A | Yes | Homeland Propertie | |
Map | Polk | 10.5 | $120,750 | 1 Benny Griffin Rd | 0 | 0 | 0 | 22 | 164 - Big Sandy (polk) | N/A | Yes | Homeland Propertie | |
Map | Polk | 10.5 | $120,750 | 2 Benny Griffin Rd | 0 | 0 | 0 | 22 | 164 - Big Sandy (polk) | N/A | Yes | Homeland Propertie | |
Map | Polk | 10.5 | $120,750 | 6 Benny Griffin Rd | 0 | 0 | 0 | 21 | 164 - Big Sandy (polk) | N/A | Yes | Homeland Propertie | |
Map | Polk | 10.5 | $120,750 | 3 Benny Griffin Rd | 0 | 0 | 0 | 22 | 164 - Big Sandy (polk) | N/A | Yes | Homeland Propertie | |
Map | Polk | 10.5 | $120,750 | 7 Benny Griffin Rd | 0 | 0 | 0 | 21 | 164 - Big Sandy (polk) | N/A | Yes | Homeland Propertie | |
Map | Polk | 10.5 | $122,500 | 5 Camp Ruby Road | 0 | 0 | 0 | 51 | 164 - Big Sandy (polk) | $43 | Yes | Homeland Propertie | |
Map | Polk | 11 | $129,900 | 4 Camp Ruby Road | 0 | 0 | 0 | 51 | 164 - Big Sandy (polk) | $43 | Yes | Homeland Propertie | |
Map | Polk | 11 | $129,900 | 1 Camp Ruby Road | 0 | 0 | 0 | 51 | 164 - Big Sandy (polk) | $43 | Yes | Homeland Propertie | |
Map | Polk | 11 | $129,900 | 3 Camp Ruby Road | 0 | 0 | 0 | 51 | 164 - Big Sandy (polk) | $43 | Yes | Homeland Propertie | |
Map | Polk | 11.79 | $135,585 | 5 Benny Griffin Rd | 0 | 0 | 0 | 21 | 164 - Big Sandy (polk) | N/A | Yes | Homeland Propertie | |
Map | Polk | 12.08 | $138,966 | 4 Benny Griffin Rd | 0 | 0 | 0 | 22 | 164 - Big Sandy (polk) | N/A | Yes | Homeland Propertie | |
Map | Polk | 19.38 | $200,000 | 0 Griffin Rd | 0 | 0 | 0 | 149 | 103 - Livingston | $70 | Yes | Re/max Lake Living | |
Map | Polk | 30 | $270,000 | 1 Nursery Road | 0 | 0 | 0 | 51 | 103 - Livingston | $119 | Yes | Homeland Propertie | |
Map | Polk | 59 | $454,300 | 3 Highway 146 | 0 | 0 | 0 | 340 | 103 - Livingston | N/A | Yes | Homeland Propertie | |
Map | Polk | 55 | $522,500 | 0 Howell Road | 0 | 0 | 0 | 527 | 238 - Corrigan-camden | N/A | Yes | Homeland Propertie | |
Map | Polk | 38.8 | $599,000 | 13136 FM 943 | 0 | 1500 | 2000 | 1104 | 164 - Big Sandy (polk) | $1,618 | Yes | Country World Real | |
Map | Polk | 31.33 | $770,000 | 3060 Hubert Cemetery Road | 3 | 2 | 2109 | 1988 | 186 | 253 - Woodville | $3,089 | Yes | Loblolly Real Esta |
Map | Polk | 180.63 | $924,985 | 0 County Line Road | 0 | 0 | 0 | 392 | 164 - Big Sandy (polk) | $618 | Yes | Homeland Propertie | |
Map | Polk | 39.2 | $4,899,500 | 948 Fm 3277 | 0 | 0 | 0 | 498 | 103 - Livingston | $83 | Yes | Hands-on Realty | |
Map | San Jacinto | 18.84 | $750,000 | 2145 FM 946 S | 3 | 2 | 2116 | 2021 | 116 | 101 - Coldspring-oakhurs | N/A | Yes | Coldwell Banker Re |
Map | San Jacinto | 150 | $1,650,000 | 0 Old Staley Road | 0 | 0 | 0 | 35 | 101 - Coldspring-oakhurs | N/A | Yes | Homeland Propertie | |
Map | San Jacinto | 276 | $2,691,865 | 0 HWY 190 Highway | 0 | 0 | 0 | 59 | 101 - Coldspring-oakhurs | $297 | Yes | Christopher Bartle | |
Map | San Jacinto | 185.5 | $3,052,500 | 0 State Highway 150 Highway | 0 | 0 | 0 | 172 | 101 - Coldspring-oakhurs | $664 | Yes | Hardy Browder Real | |
Map | San Jacinto | 248 | $6,572,000 | 0 FM 1725 | 0 | 0 | 0 | 31 | 101 - Coldspring-oakhurs | $697 | Yes | Homeland Propertie | |
Map | Trinity | 7.19 | $86,200 | 111 Bill Jones Road | 0 | 0 | 0 | 288 | 403 - Centerville (trini | $14 | Yes | Jenkins Forest Res | |
Map | Trinity | 7 | $105,000 | 0 Gaston Road | 0 | 0 | 0 | 283 | 403 - Centerville (trini | $118 | Yes | Jenkins Forest Res | |
Map | Trinity | 24 | $216,000 | 1 Fodice-2 Road | 0 | 0 | 0 | 38 | 59 - Groveton | $137 | Yes | Homeland Propertie | |
Map | Trinity | 24 | $216,000 | 2 Fodice-2 Road | 0 | 0 | 0 | 38 | 59 - Groveton | $137 | Yes | Homeland Propertie | |
Map | Trinity | 15.21 | $355,000 | 665 Glendale Cemetery Road | 3 | 2 | 1728 | 1991 | 17 | 59 - Groveton | $2,610 | Yes | Exp Realty Llc |
Map | Trinity | 48 | $432,000 | 3 Fodice-2 Road | 0 | 0 | 0 | 38 | 59 - Groveton | $137 | Yes | Homeland Propertie | |
Map | Trinity | 205.17 | $1,538,790 | 0 Bo Brown Road | 0 | 0 | 0 | 60 | 63 - Trinity | $685 | Yes | Homeland Propertie | |
Map | Trinity | 1800 | $8,910,000 | 0 FM 355/ Chita Cemetary Road | 0 | 0 | 0 | 45 | 59 - Groveton | N/A | Yes | Homeland Propertie | |
Map | Walker | 10 | $220,000 | 156 Lessa Lane | 0 | 0 | 0 | 231 | 64 - Huntsville | N/A | Yes | Homeland Propertie | |
Map | Walker | 11.23 | $239,934 | 0 Wallace | 0 | 0 | 0 | 652 | 64 - Huntsville | N/A | Yes | Homeland Propertie | |
Map | Walker | 12.9 | $249,500 | 0 Guerrant Road | 0 | 0 | 0 | 86 | 64 - Huntsville | $36 | Yes | Homeland Propertie | |
Map | Walker | 15 | $266,250 | 1 Round Prairie Road | 0 | 0 | 0 | 59 | 64 - Huntsville | N/A | Yes | Homeland Propertie | |
Map | Walker | 18.2 | $302,120 | 4 Round Prairie Road | 0 | 0 | 0 | 59 | 64 - Huntsville | N/A | Yes | Homeland Propertie | |
Map | Walker | 28 | $727,860 | 0 FM 1374 | 0 | 0 | 0 | 333 | 64 - Huntsville | N/A | Yes | Homeland Propertie | |
Map | Walker | 50 | $899,750 | 0 3 Notch Road | 0 | 0 | 0 | 283 | 64 - Huntsville | $169 | Yes | Homeland Propertie | |
Map | Walker | 31.94 | $2,587,140 | 2564 I-45 | 0 | 0 | 0 | 816 | 105 - New Waverly | $6,538 | Yes | Summers Brokerage, | |
Map | Madison | 0.42 | $234,999 | 3410 King Road | 3 | 2.5 | 1820 | 2023 | 123 | 159 - North Zulch | $3,004 | Yes | Cb&a, Realtors |
Map | Montgomery | 50 | $3,500,000 | 16910 Butera Road | 3 | 2 | 2400 | 1998 | 133 | 36 - Magnolia | $5,441 | Yes | Crystal Fife Realt |
Map | Walker | 2 | $109,950 | 0 Copperleaf Road | 0 | 0 | 0 | 42 | 64 - Huntsville | $1,866 | Yes | Homeland Propertie | |
Map | Walker | 11.17 | $184,300 | 0 TBD FM 230 | 0 | 0 | 0 | 30 | 63 - Trinity | N/A | Yes | William Wheeler, B | |
Map | Walker | 39.47 | $217,091 | 0 Chandler Way | 0 | 0 | 0 | 587 | 64 - Huntsville | $6,973 | Yes | Homeland Propertie | |
Map | Washington | 2.33 | $119,000 | 8 Independence Tr | 0 | 0 | 0 | 245 | 137 - Brenham | $1,031 | Yes | Re/max Bluebonnet | |
Map | Fayette | 4.76 | $1,595,000 | 3789 Noak Road | 3 | 2.5 | 2880 | 2009 | 1228 | 136 - Bellville | $6,871 | Yes | Round Top Real Est |
Map | Leon | 15.13 | $85,000 | 0 Pr 2210 | 0 | 480 | 1995 | 2873 | 195 - Leon | $1,043 | Yes | Red Door Realty & | |
Map | Walker | 2 | $134,000 | 0 Lonestar Rd | 0 | 0 | 0 | 28 | 64 - Huntsville | $1,911 | Yes | Homeland Propertie | |
Map | Grimes | 44.1 | $1,102,500 | 0 CR 302 | 0 | 0 | 0 | 10 | 129 - Navasota | $150 | Yes | Top Guns Realty On | |
Map | Montgomery | 110 | $6,150,000 | 18993 Ferne Drive | 0 | 11279 | 1996 | 351 | 39 - New Caney | $38,313 | Yes | Sendero Real Estat | |
Map | Montgomery | 60 | $10,454,400 | 14051 Old Conroe Rd | 0 | 0 | 0 | 632 | 11 - Conroe | $509 | Yes | Sendero Real Estat | |
Map | Grimes | 21.13 | $1,474,000 | 2092 FM 1486 Road | 4 | 3.5 | 3362 | 1999 | 80 | 213 - Richards | $8,321 | Yes | Brazos Land Compan |
Map | Polk | 148.7 | $1,650,000 | 301 Paul Poe Road | 3 | 2 | 2596 | 1982 | 14 | 164 - Big Sandy (polk) | $1,180 | Yes | Texas Realty Unlim |
Map | Montgomery | 48.08 | $6,500,000 | 714 Superior Road | 3 | 2.5 | 2807 | 1992 | 48 | 36 - Magnolia | N/A | Yes | Deitra Robertson R |
Map | Montgomery | 10.2 | $1,600,000 | 25637 and 25683 FM 1097 Road | 3 | 3 | 2360 | 2016 | 78 | 37 - Montgomery | $7,668 | Yes | Southern Luxury Re |
Map | Grimes | 50.8 | $1,397,000 | 2837 CR 188 | 3 | 4 | 5344 | 1990 | 671 | 129 - Navasota | $5,423 | Yes | Max Brand Realty |
Map | Polk | 10 | $799,900 | 1868 S FM 1988 | 3 | 3.5 | 2319 | 2020 | 64 | 103 - Livingston | $6,747 | Yes | Eastex Real Estate |
Map | Montgomery | 39.9 | $2,250,000 | 2693 Fm 1486 Road | 3 | 4 | 3000 | 2017 | 50 | 37 - Montgomery | $5,807 | Yes | The Mckellar Group |
Map | Austin | 120 | $4,499,900 | 6925 Sycamore Crossing Rd A | 4 | 5 | 5282 | 2008 | 80 | 136 - Bellville | $20,666 | Yes | Southern District |
Map | Madison | 18.4 | $375,000 | 1965 Pee Dee Lane | 0 | 784 | 1990 | 255 | 175 - Madisonville Conso | $1,286 | Yes | Jla Realty | |
Map | Montgomery | 46.42 | $6,495,000 | 1 Hi Lo Lane | 0 | 3633 | 1974 | 78 | 11 - Conroe | $6,061 | Yes | Whitetail Properti | |
Map | Walker | 19.09 | $315,000 | 0 Davidson Road | 0 | 0 | 0 | 427 | 64 - Huntsville | $2,914 | Yes | Exp Realty, Llc | |
Map | Brazos | 5 | $460,000 | 11922 Long Trussel Road | 4 | 2 | 2176 | 2020 | 77 | 148 - Bryan | $4,422 | Yes | All City Real Esta |
Map | Grimes | 31.71 | $3,500,000 | 7319 Highway 6 | 0 | 1316 | 1988 | 57 | 129 - Navasota | $2,180 | Yes | Navasota Realty | |
Map | Harris | 20 | $2,950,000 | 19019 Fm 2100 Road | 8 | 6 | 5787 | 1999 | 74 | 12 - Crosby | $13,862 | Yes | Epique Realty Llc |
Map | Liberty | 25 | $535,000 | 949 CR 2061 | 3 | 1.5 | 2116 | 1978 | 305 | 107 - Hardin | $3,877 | Yes | C & S Premier Real |
Map | Liberty | 22.26 | $560,000 | 505 County Road 1660 | 3 | 2 | 1830 | 2010 | 88 | 73 - Liberty | $4,157 | Yes | Jla Realty |
Map | Liberty | 50 | $979,900 | 50 CR 2061 | 3 | 1.5 | 2116 | 1978 | 457 | 107 - Hardin | $3,877 | Yes | C & S Premier Real |
Map | Liberty | 19.76 | $1,200,000 | 2456 Fm 2797 | 3 | 2 | 1904 | 1969 | 235 | 74 - Dayton | $3,482 | Yes | Re/max One - Premi |
Map | Liberty | 28.67 | $1,600,000 | 80 Road 3017b | 3 | 1 | 1925 | 2012 | 18 | 102 - Tarkington | $1,332 | Yes | Results Real Estat |
Map | Liberty | 92.04 | $2,450,000 | 0 SH 321 Highway | 0 | 0 | 1995 | 808 | 74 - Dayton | $3,984 | Yes | Re/max East | |
Map | Montgomery | 7.93 | $650,000 | 25670 Taylor Street | 3 | 2 | 1984 | 1980 | 580 | 37 - Montgomery | $7,961 | Yes | Styled Real Estate |
Map | Polk | 30 | $1,050,000 | 5535 Fm 350 | 4 | 3 | 2926 | 2010 | 38 | 103 - Livingston | $5,586 | Yes | Integrity Texas Pr |
Map | Polk | 764 | $5,795,000 | 1359 Rock Island Road | 0 | 4480 | 2001 | 53 | 238 - Corrigan-camden | $10,805 | Yes | Whitetail Properti | |
Map | San Jacinto | 13.98 | $989,999 | 2400 Fm-3081 | 3 | 2 | 1796 | 2008 | 54 | 56 - Willis | $12,383 | Yes | Compass Re Texas, |
PLEASE NOTE:
The listing information being provided is for consumers' personal,
non-commercial use and may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Copyright © (2005), Houston Realtors Information Service, Inc.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Updated: Tuesday, July 1, 2025