Ranch Homes in Houston Texas
Map | County | Acres | ListPrice | StreetAddress | Beds | Baths | SqFt | Year | DaysOnMkt | SchDist | TaxAmt | Exemptions | OfficeName |
Map | Grimes | 1653 | $30,552,000 | 1574 Highway 30 | 4 | 3 | 2400 | 1984 | 69 | 171 - Iola | $557 | Yes | Case Realty Group |
Map | Trinity | 1511.56 | $7,429,450 | 0 Highway 287 | 0 | 0 | 0 | 485 | 59 - Groveton | $3,698 | No | William Wheeler, B | |
Map | Grimes | 1178.34 | $15,000,000 | 2869 County Road 103 | 3 | 3.5 | 4389 | 2008 | 82 | 171 - Iola | N/A | No | Round Top Real Est |
Map | Walker | 913 | $4,770,425 | 10 FM 247 | 0 | 0 | 0 | 431 | 64 - Huntsville | N/A | No | Homeland Propertie | |
Map | Wharton | 893.15 | $7,145,184 | 0 County Road 394 | 0 | 0 | 0 | 156 | 198 - El Campo | $4,364 | Yes | The Real Estate Se | |
Map | Madison | 840 | $8,249,990 | 16724 Hwy 21 East | 0 | 0 | 0 | 62 | 175 - Madisonville Conso | N/A | No | Re/max Prime Prope | |
Map | Montgomery | 813 | $10,000,000 | 0 Old Riley Fuzzel Rd | 0 | 0 | 0 | 1074 | 11 - Conroe | $482 | Yes | National Land Real | |
Map | Liberty | 755 | $1,962,000 | 0 County Road 2046 | 0 | 0 | 0 | 184 | 108 - Hull-daisetta | $1,500 | Yes | Republic Ranches, | |
Map | Grimes | 753 | $5,999,900 | 753 CR 152 | 4 | 4.5 | 2400 | 2008 | 361 | 135 - Anderson-shiro | N/A | No | Swope & Young Land |
Map | Grimes | 722.84 | $8,300,000 | 0 Highway 30 | 0 | 0 | 0 | 130 | 135 - Anderson-shiro | $566 | Yes | Republic Ranches, | |
Map | Liberty | 695 | $5,282,000 | 4 County Road 2204 | 0 | 0 | 0 | 167 | 102 - Tarkington | N/A | No | Homeland Propertie | |
Map | Madison | 689.96 | $3,415,302 | 0 Fm-247 | 0 | 0 | 0 | 138 | 175 - Madisonville Conso | $57 | No | Jla Realty | |
Map | Polk | 685 | $8,500,000 | 2258 Fm-3459 | 0 | 0 | 0 | 52 | 104 - Onalaska | N/A | No | A Action Realty | |
Map | Fort Bend | 665.87 | $16,646,775 | 3321 Guyler Road | 4 | 4 | 0 | 1999 | 2034 | 33 - Lamar Consolidated | $6,156 | Yes | Hudgins-groover Re |
Map | Grimes | 656.59 | $24,294,200 | 3896 CR 305 | 15 | 13 | 11222 | 2014 | 102 | 129 - Navasota | N/A | No | Oldham Goodwin Gro |
Map | Liberty | 640 | $3,277,120 | 1 FM 1008 | 0 | 0 | 0 | 536 | 74 - Dayton | N/A | No | Homeland Propertie | |
Map | Grimes | 606.68 | $5,454,000 | 5059 County Road 132 | 3 | 2 | 0 | 0 | 187 | 175 - Madisonville Conso | $1,081 | Yes | Standley Real Esta |
Map | Walker | 585 | $3,237,244 | 0 Off Lost Indian Camp Road | 0 | 0 | 0 | 510 | 64 - Huntsville | N/A | No | Homeland Propertie | |
Map | Brazos | 570.11 | $4,560,000 | 0 Tx-30 | 0 | 0 | 0 | 127 | 148 - Bryan | $874 | Yes | Case Realty Group | |
Map | Walker | 570 | $3,276,075 | 0 FM 2989 | 0 | 0 | 0 | 571 | 64 - Huntsville | N/A | No | Homeland Propertie | |
Map | Polk | 567 | $2,976,756 | 10 Segno Fire Ln Road | 0 | 0 | 0 | 63 | 164 - Big Sandy (polk) | $1,747 | No | Jane Byrd Properti | |
Map | Washington | 531.43 | $4,995,000 | 2401 Brazos River Lane | 2 | 1.5 | 1024 | 1998 | 447 | 137 - Brenham | $1,577 | No | Capitol Ranch Real |
Map | Montgomery | 481 | $3,622,500 | 0 Jackson Rd | 0 | 0 | 0 | 414 | 37 - Montgomery | $578 | Yes | Jacobs Properties | |
Map | Polk | 456 | $1,778,400 | 0 garner rd | 0 | 0 | 0 | 272 | 138 - Goodrich | N/A | No | Whitetail Properti | |
Map | Austin | 455.94 | $10,030,680 | 1 Blezinger Road | 0 | 0 | 0 | 333 | 136 - Bellville | $579 | Yes | Keller Williams Re | |
Map | Walker | 451 | $1,928,025 | 0 Lost Indian Camp Road | 0 | 0 | 0 | 929 | 64 - Huntsville | N/A | No | Homeland Propertie | |
Map | Walker | 448 | $2,223,760 | 0 Off Lost Indian Camp Road | 0 | 0 | 0 | 510 | 64 - Huntsville | N/A | No | Homeland Propertie | |
Map | Smith | 431.84 | $1,943,280 | 5485 FM 2710 | 0 | 0 | 0 | 2882 | 99 - Other | $523 | No | Drake Real Estate | |
Map | Liberty | 428 | $4,325,376 | 45 County Road 2169 | 0 | 1 | 3900 | 2016 | 91 | 102 - Tarkington | $12,000 | No | Republic Ranches, |
Map | Polk | 411 | $1,932,727 | 0 US Hwy 59 | 0 | 0 | 0 | 572 | 238 - Corrigan-camden | N/A | No | Homeland Propertie | |
Map | Grimes | 402 | $2,999,900 | 0 County Road 152 | 0 | 0 | 0 | 593 | 135 - Anderson-shiro | $253 | Yes | Swope & Young Land | |
Map | Trinity | 401 | $2,709,194 | 0 Trinity Lady Park Road | 0 | 0 | 0 | 92 | 63 - Trinity | $1,945 | No | Christopher Bartle | |
Map | Polk | 400 | $3,200,000 | 0 END OF UNION SPRINGS Road | 0 | 3500 | 2013 | 413 | 238 - Corrigan-camden | N/A | No | Country World Real | |
Map | Liberty | 391.52 | $9,925,000 | 0 State Highway 321 | 0 | 0 | 0 | 249 | 102 - Tarkington | $1,030 | Yes | Cameron Real Estat | |
Map | Polk | 388 | $1,290,100 | 0 Red Hollow Rd | 0 | 0 | 0 | 434 | 151 - Leggett | N/A | No | Homeland Propertie | |
Map | Grimes | 365 | $5,750,000 | 10698 FM 1227 | 4 | 3 | 1620 | 1983 | 519 | 129 - Navasota | N/A | No | Navasota Realty |
Map | Grimes | 351 | $3,861,000 | 0 CR 152 | 4 | 4.5 | 2400 | 2008 | 593 | 135 - Anderson-shiro | $112 | Yes | Swope & Young Land |
Map | Walker | 350 | $2,623,250 | 1 FM 3179 | 0 | 0 | 0 | 112 | 213 - Richards | N/A | No | Homeland Propertie | |
Map | Grimes | 338.08 | $14,500,000 | 11676 Highway 30 | 6 | 6 | 5745 | 2010 | 18 | 135 - Anderson-shiro | $34,538 | Yes | Southern District |
Map | Polk | 333 | $1,931,400 | 4304 Fm 352 | 0 | 0 | 0 | 79 | 238 - Corrigan-camden | $117 | No | Eastex Real Estate | |
Map | Grimes | 332.98 | $3,100,000 | 19585 FM 2620 | 0 | 1020 | 1998 | 554 | 175 - Madisonville Conso | $325 | Yes | Jacobs Properties | |
Map | Trinity | 332 | $1,909,412 | 0 Trinity Lady Park Road | 0 | 0 | 0 | 92 | 63 - Trinity | $1,945 | No | Christopher Bartle | |
Map | Madison | 320.86 | $3,450,000 | 6125 Crane Lane | 0 | 2009 | 0 | 984 | 159 - North Zulch | $3,473 | No | Howard J Sims, Inc | |
Map | Brazos | 319 | $10,900,000 | 20650 Fm 2154 Road | 4 | 25.5 | 6111 | 1995 | 314 | 129 - Navasota | $35,503 | Yes | Legacy Broker Grou |
Map | Grimes | 318 | $12,883,505 | 3896 County Road 305 Tract 1 | 0 | 0 | 0 | 69 | 129 - Navasota | N/A | No | Oldham Goodwin Gro | |
Map | Wharton | 310 | $9,310,500 | 59 Us-59 Highway | 0 | 0 | 0 | 92 | 224 - Louise | $216 | Yes | Compass Re Texas, | |
Map | Trinity | 304 | $1,700,738 | 0 Trinity Lady Park Road | 0 | 0 | 0 | 92 | 63 - Trinity | $1,945 | No | Christopher Bartle | |
Map | Austin | 300 | $9,000,000 | 0 FM 1094 | 0 | 0 | 0 | 164 | 109 - Sealy | $68 | Yes | Southern District | |
Map | Madison | 300 | $2,925,000 | 9645 Fm-1428 | 0 | 0 | 0 | 49 | 175 - Madisonville Conso | $49 | No | Jacobs Properties | |
Map | Wharton | 300 | $8,100,000 | 0 County Road 273 | 0 | 0 | 0 | 41 | 145 - East Bernard | $1,643 | Yes | Keller Williams Re | |
Map | Trinity | 294 | $1,585,892 | 0 Trinity Lady Park Road | 0 | 0 | 0 | 92 | 63 - Trinity | $1,945 | No | Christopher Bartle | |
Map | Trinity | 279.39 | $2,250,000 | 371 Caroline Street | 0 | 0 | 0 | 1 | 63 - Trinity | $1,003 | No | Coldwell Banker Re | |
Map | Washington | 270.3 | $8,250,000 | 5955 FM 594 | 7 | 7.5 | 6267 | 2003 | 269 | 128 - Burton | N/A | No | Gooch Flencher Rea |
Map | Wharton | 267.04 | $5,207,280 | 0 FM 1301/FM 1096 | 0 | 224 | 0 | 140 | 140 - Boling | $1,416 | Yes | Thompson Land Comp | |
Map | Trinity | 262.12 | $1,495,000 | 878 Joe Hudson Road | 0 | 0 | 0 | 77 | 59 - Groveton | $843 | No | The Real Estate Se | |
Map | Polk | 260.92 | $2,283,500 | 0 Fm-350 N | 0 | 0 | 0 | 148 | 238 - Corrigan-camden | $607 | No | The Cox Company, R | |
Map | Trinity | 256 | $1,459,328 | 0 TrinityLady Park Road | 0 | 0 | 0 | 92 | 63 - Trinity | $1,945 | No | Christopher Bartle | |
Map | Washington | 247.7 | $7,636,000 | 7000 Farm to Market Road 332 Road | 3 | 2 | 1613 | 0 | 262 | 137 - Brenham | N/A | No | Compass Re Texas, |
Map | Washington | 246.28 | $8,000,000 | 900 Fm 1948 | 4 | 6 | 8583 | 1983 | 42 | 128 - Burton | $17,202 | Yes | Martha Turner Soth |
Map | Washington | 242.89 | $4,857,800 | 2 Chadwick Hogan Rd | 0 | 0 | 0 | 38 | 137 - Brenham | N/A | No | Market Realty Inc. | |
Map | San Jacinto | 242 | $14,000,000 | 1 Waterwood | 0 | 0 | 0 | 1301 | 101 - Coldspring-oakhurs | $1,427 | No | Keller Williams Ad | |
Map | San Jacinto | 232.5 | $3,255,000 | 0 FM 223 | 0 | 0 | 0 | 733 | 130 - Shepherd | N/A | No | Cameron Real Estat | |
Map | Grimes | 229.9 | $3,000,000 | 18500 Highway 90 | 3 | 3 | 3496 | 2000 | 59 | 135 - Anderson-shiro | $5,948 | Yes | Top Guns Realty On |
Map | Austin | 226.87 | $4,537,400 | 2088 Sempronius Road | 0 | 0 | 0 | 586 | 136 - Bellville | $181 | Yes | 1851 Properties, I | |
Map | Polk | 225 | $2,499,000 | 20720 US Hwy 59 | 0 | 0 | 0 | 883 | 238 - Corrigan-camden | $1,413 | No | The Cox Company, R | |
Map | Liberty | 217 | $1,999,000 | 0 CR 112 | 0 | 0 | 0 | 95 | 176 - Devers | N/A | No | Whitetail Properti | |
Map | Austin | 214 | $3,638,000 | 0 Schultz Road | 0 | 0 | 0 | 461 | 109 - Sealy | $193 | Yes | J. Frank Monk Real | |
Map | Washington | 212.5 | $3,506,250 | 0 FM 50 | 0 | 0 | 0 | 218 | 137 - Brenham | $56 | No | Capitol Ranch Real | |
Map | Grimes | 212 | $13,200,000 | 17328 Highway 105 | 5 | 4 | 2976 | 2006 | 516 | 129 - Navasota | $9,511 | Yes | Creighton Realty P |
Map | San Jacinto | 212 | $2,120,000 | 1 Rosewood Parkway | 0 | 0 | 0 | 2166 | 101 - Coldspring-oakhurs | $1,461 | Yes | Evans And Associat | |
Map | Polk | 205 | $922,500 | 1 Highway 59 | 0 | 0 | 0 | 131 | 238 - Corrigan-camden | N/A | No | Homeland Propertie | |
Map | Washington | 202.76 | $3,649,000 | 9502 Seward Plantation Road | 0 | 0 | 0 | 305 | 137 - Brenham | N/A | No | Round Top Real Est | |
Map | Grimes | 195.85 | $8,800,000 | 2945 Fm 3090 Road | 3 | 2.5 | 5712 | 1961 | 31 | 129 - Navasota | $1,350 | Yes | Deitra Robertson R |
Map | Austin | 192.37 | $4,039,728 | 9369 Highyway 159 Highway | 0 | 0 | 0 | 161 | 136 - Bellville | $324 | Yes | Bosco Realtors, & | |
Map | Washington | 191.64 | $4,850,000 | 10309 Fm-2193 | 0 | 0 | 0 | 148 | 137 - Brenham | $4,000 | No | Hodde Real Estate | |
Map | San Jacinto | 190.82 | $4,900,000 | 0 FM 946 | 0 | 0 | 0 | 182 | 101 - Coldspring-oakhurs | N/A | No | Re/max Professiona | |
Map | Trinity | 186.54 | $2,250,000 | 349 B Lee Road | 4 | 2.5 | 4280 | 2012 | 383 | 59 - Groveton | $7,459 | No | Lawrence Realty |
Map | San Jacinto | 185.5 | $2,750,000 | 0 State Highway 150 Highway | 0 | 0 | 0 | 130 | 101 - Coldspring-oakhurs | $664 | Yes | Hardy Browder Real | |
Map | Madison | 185.3 | $999,999 | 9909 FM 247 | 0 | 0 | 0 | 1527 | 175 - Madisonville Conso | N/A | No | Phillips & Sons Re | |
Map | Wharton | 185 | $1,757,500 | 0 County Road 405 | 0 | 0 | 0 | 140 | 198 - El Campo | $569 | Yes | J4 Legacy Properti | |
Map | Washington | 184 | $9,750,000 | 11380 FM 50 | 0 | 0 | 1981 | 298 | 137 - Brenham | N/A | No | Capitol Ranch Real | |
Map | Walker | 183 | $956,175 | 0 FM 2989 | 0 | 0 | 0 | 568 | 64 - Huntsville | N/A | No | Homeland Propertie | |
Map | Polk | 180.63 | $924,985 | 0 County Line Road | 0 | 0 | 0 | 214 | 164 - Big Sandy (polk) | $618 | Yes | Homeland Propertie | |
Map | Montgomery | 175 | $6,300,000 | 175 FM 149 Rd | 0 | 0 | 0 | 49 | 37 - Montgomery | $42,942 | No | Jacobs Properties | |
Map | Washington | 174.5 | $1,450,000 | 0 Felder Road | 0 | 0 | 0 | 12 | 137 - Brenham | $332 | No | Hodde Real Estate | |
Map | Liberty | 174 | $1,850,000 | 2901 FM 160 ROAD NORTH | 0 | 0 | 0 | 159 | 108 - Hull-daisetta | N/A | No | Southern Luxury Pr | |
Map | Walker | 173.25 | $2,495,000 | 125 Sandy Creek Nursery Road | 3 | 5.5 | 3221 | 2002 | 357 | 213 - Richards | $7,979 | Yes | Jacobs Properties |
Map | San Jacinto | 171.61 | $6,516,294 | 171 US 59 Highway | 0 | 0 | 0 | 323 | 130 - Shepherd | $3,248 | No | Arrowstar Realty | |
Map | Washington | 167.68 | $4,000,000 | 6055 Mockingbird Road | 0 | 0 | 1874 | 208 | 137 - Brenham | $135 | No | Re/max Bluebonnet | |
Map | Wharton | 164.55 | $2,500,000 | 0 County Road 312 | 0 | 0 | 0 | 7 | 224 - Louise | N/A | Yes | The Real Estate Se | |
Map | Anderson | 164 | $1,100,000 | 164 Acres ACR 2213 | 3 | 2.5 | 1920 | 2014 | 2442 | 72 - Westwood | N/A | No | Markham Realty, In |
Map | Brazos | 163.5 | $5,200,000 | 13267 SH-30 | 5 | 5 | 5000 | 2015 | 260 | 148 - Bryan | N/A | No | Oldham Goodwin Gro |
Map | Austin | 161.3 | $1,650,000 | 0 Sandstone Lane | 0 | 0 | 0 | 142 | 136 - Bellville | $205 | Yes | Southern District | |
Map | Walker | 158 | $2,750,000 | 190 Dickey Loop | 9 | 9 | 5400 | 2016 | 246 | 64 - Huntsville | $18,352 | No | Designed Realty Gr |
Map | Liberty | 157.58 | $7,000,000 | 14525 Highway 146 N | 3 | 3 | 2000 | 2012 | 544 | 74 - Dayton | $530 | Yes | Epique Realty Llc |
Map | Walker | 155.82 | $2,571,030 | 0 Fm 1374 | 0 | 0 | 0 | 586 | 64 - Huntsville | $340 | No | Jacobs Properties | |
Map | San Jacinto | 155.75 | $3,250,000 | 631 Ellisor Road | 5 | 3 | 2521 | 2009 | 193 | 101 - Coldspring-oakhurs | N/A | Yes | Keller Williams Ad |
Map | Montgomery | 155.46 | $3,900,000 | 25330 Black st | 0 | 0 | 0 | 87 | 39 - New Caney | $3,727 | No | Intercon Realty, I | |
Map | Grimes | 155 | $2,557,500 | 155 FM 1227 | 0 | 0 | 0 | 519 | 129 - Navasota | N/A | No | Navasota Realty | |
Map | Walker | 153.6 | $1,649,999 | 504 Davis Rd | 2 | 1.5 | 1200 | 2016 | 130 | 64 - Huntsville | $3,306 | Yes | Markham Realty, In |
PLEASE NOTE:
The listing information being provided is for consumers' personal,
non-commercial use and may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Copyright © (2005), Houston Realtors Information Service, Inc.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Updated: Tuesday, January 14, 2025