Ranch Homes in Houston Texas
Map | County | Acres | ListPrice | StreetAddress | Beds | Baths | SqFt | Year | DaysOnMkt | SchDist | TaxAmt | Exemptions | OfficeName |
Map | Trinity | 1800 | $8,910,000 | 0 FM 355/ Chita Cemetary Road | 0 | 0 | 0 | 39 | 59 - Groveton | N/A | Yes | Homeland Propertie | |
Map | Grimes | 1653 | $29,953,500 | 1574 Highway 30 | 4 | 3 | 2400 | 1984 | 241 | 171 - Iola | $557 | Yes | Case Realty Group |
Map | Grimes | 1178.34 | $13,800,000 | 2869 County Road 103 | 3 | 3.5 | 4389 | 2008 | 254 | 171 - Iola | N/A | No | Round Top Real Est |
Map | Grimes | 828 | $7,659,000 | 2869 CR 103 | 3 | 2 | 1758 | 2007 | 77 | 171 - Iola | N/A | No | Round Top Real Est |
Map | Polk | 764 | $5,795,000 | 1359 Rock Island Road | 0 | 4480 | 2001 | 47 | 238 - Corrigan-camden | $10,805 | Yes | Whitetail Properti | |
Map | Montgomery | 745 | $56,997,000 | 2268 FM 1486 | 0 | 0 | 0 | 32 | 37 - Montgomery | $3,791 | No | Jacobs Properties | |
Map | Grimes | 722.84 | $8,300,000 | 0 Highway 30 | 0 | 0 | 0 | 302 | 135 - Anderson-shiro | $566 | Yes | Republic Ranches, | |
Map | Liberty | 695 | $5,282,000 | 4 County Road 2204 | 0 | 0 | 0 | 339 | 102 - Tarkington | N/A | No | Homeland Propertie | |
Map | Liberty | 695 | $5,282,000 | 4 County Road 2204 | 0 | 0 | 0 | 158 | 102 - Tarkington | N/A | No | Homeland Propertie | |
Map | Madison | 689.96 | $3,272,750 | 0 Fm-247 | 0 | 0 | 0 | 310 | 175 - Madisonville Conso | $57 | No | Jla Realty | |
Map | Polk | 685 | $8,500,000 | 2258 Fm-3459 | 0 | 0 | 0 | 224 | 104 - Onalaska | $3,420 | Yes | A Action Realty | |
Map | Fort Bend | 665.87 | $16,646,775 | 3321 Guyler Road | 4 | 4 | 0 | 1999 | 2206 | 33 - Lamar Consolidated | $6,156 | Yes | Hudgins-groover Re |
Map | Grimes | 656.59 | $24,294,200 | 3896 CR 305 | 2 | 3 | 11222 | 2014 | 274 | 129 - Navasota | N/A | No | Oldham Goodwin Gro |
Map | Liberty | 640 | $3,277,120 | 1 FM 1008 | 0 | 0 | 0 | 708 | 74 - Dayton | N/A | No | Homeland Propertie | |
Map | Wharton | 639.75 | $5,117,984 | 0 County Road 396 | 0 | 2400 | 1980 | 152 | 198 - El Campo | $2,392 | Yes | The Real Estate Se | |
Map | Grimes | 606.68 | $5,454,000 | 5059 County Road 132 | 3 | 2 | 0 | 0 | 359 | 175 - Madisonville Conso | $1,081 | Yes | Standley Real Esta |
Map | Madison | 600 | $5,990,000 | 10149 Fm 1428 | 0 | 1486 | 2003 | 46 | 175 - Madisonville Conso | $65 | No | Jacobs Properties | |
Map | Polk | 600 | $9,000,000 | 299 Hornet Nest Road | 2 | 2 | 1464 | 2019 | 25 | 103 - Livingston | $5,326 | No | Christopher Boone, |
Map | Walker | 585 | $3,237,244 | 0 Off Lost Indian Camp Road | 0 | 0 | 0 | 682 | 64 - Huntsville | N/A | No | Homeland Propertie | |
Map | Washington | 574.96 | $21,848,480 | 706 Grand Oaks Lane | 0 | 4550 | 1831 | 102 | 137 - Brenham | $8,394 | Yes | Caldwell Companies | |
Map | Brazos | 570.11 | $3,961,500 | 570 Tx-30 | 0 | 0 | 0 | 299 | 148 - Bryan | $874 | Yes | Case Realty Group | |
Map | Walker | 570 | $3,276,075 | 0 FM 2989 | 0 | 0 | 0 | 743 | 64 - Huntsville | N/A | No | Homeland Propertie | |
Map | Polk | 567 | $2,976,756 | 18 Segno Fire Ln Road | 0 | 0 | 0 | 235 | 164 - Big Sandy (polk) | $1,747 | No | Jane Byrd Properti | |
Map | Washington | 531.43 | $4,995,000 | 2401 Brazos River Lane | 2 | 1.5 | 1024 | 1998 | 551 | 137 - Brenham | $1,577 | No | Capitol Ranch Real |
Map | Wharton | 521.23 | $3,909,225 | 0 County Road 395 | 0 | 0 | 1980 | 44 | 198 - El Campo | $4,294 | Yes | Re/max Professiona | |
Map | Montgomery | 481 | $3,622,500 | 0 Jackson Rd | 0 | 0 | 0 | 586 | 37 - Montgomery | $578 | Yes | Jacobs Properties | |
Map | Austin | 455.94 | $10,030,680 | 1 Blezinger Road | 0 | 0 | 0 | 505 | 136 - Bellville | $579 | Yes | Keller Williams Re | |
Map | Walker | 451 | $1,928,025 | 0 Lost Indian Camp Road | 0 | 0 | 0 | 148 | 64 - Huntsville | N/A | No | Homeland Propertie | |
Map | Walker | 448 | $2,223,760 | 0 Off Lost Indian Camp Road | 0 | 0 | 0 | 682 | 64 - Huntsville | N/A | No | Homeland Propertie | |
Map | Washington | 444.93 | $19,300,000 | 10209 Seward Plantation Road | 0 | 2552 | 1993 | 54 | 137 - Brenham | $13,340 | No | Hodde Real Estate | |
Map | Madison | 435 | $4,499,900 | 0 Hwy 21 East | 0 | 0 | 0 | 123 | 175 - Madisonville Conso | N/A | No | Re/max Prime Prope | |
Map | Smith | 431.84 | $1,943,280 | 5485 FM 2710 | 0 | 0 | 0 | 3054 | 99 - Other | $523 | No | Drake Real Estate | |
Map | Austin | 430.46 | $8,900,000 | 3824 Fm 949 | 6 | 6.5 | 8902 | 1825 | 120 | 136 - Bellville | $30,479 | Yes | J. Frank Monk Real |
Map | Walker | 427 | $3,500,000 | 352 Obannon Ranch Road | 0 | 0 | 0 | 57 | 64 - Huntsville | $4 | Yes | Better Homes And G | |
Map | Polk | 411 | $1,932,727 | 0 US Hwy 59 | 0 | 0 | 0 | 744 | 238 - Corrigan-camden | N/A | No | Homeland Propertie | |
Map | Trinity | 401 | $2,709,194 | 0 Trinity Lady Park Road | 0 | 0 | 0 | 264 | 63 - Trinity | $1,945 | No | Christopher Bartle | |
Map | Madison | 400 | $3,200,000 | 400 FM 2289 | 0 | 0 | 0 | 52 | 131 - Normangee | N/A | No | Oldham Goodwin Gro | |
Map | Liberty | 391.52 | $9,925,000 | 0 State Highway 321 | 0 | 0 | 0 | 421 | 102 - Tarkington | $1,030 | Yes | Cameron Real Estat | |
Map | Polk | 380 | $2,800,000 | 0 END OF UNION SPRINGS Road | 0 | 3500 | 2013 | 585 | 238 - Corrigan-camden | N/A | No | Country World Real | |
Map | Liberty | 371.75 | $3,600,000 | 1180 County Road 2099 | 3 | 2 | 3200 | 2010 | 17 | 107 - Hardin | $5,352 | Yes | Ekdahl Nelson Real |
Map | Liberty | 366 | $7,556,000 | 0 St Highway 321 | 0 | 0 | 0 | 65 | 102 - Tarkington | N/A | No | Case Realty Group | |
Map | Grimes | 364.48 | $5,750,000 | 10698 FM 1227 | 4 | 3 | 1620 | 1983 | 39 | 129 - Navasota | N/A | No | Navasota Realty |
Map | Liberty | 356 | $2,776,800 | 3 County Road 2235 | 0 | 0 | 0 | 158 | 102 - Tarkington | N/A | No | Homeland Propertie | |
Map | Polk | 350.31 | $1,785,000 | 4304 Farm Market 352 | 0 | 0 | 0 | 66 | 238 - Corrigan-camden | $117 | No | Eastex Real Estate | |
Map | Walker | 350 | $2,623,250 | 1 FM 3179 | 0 | 0 | 0 | 284 | 213 - Richards | N/A | No | Homeland Propertie | |
Map | Trinity | 332 | $1,909,412 | 0 Trinity Lady Park Road | 0 | 0 | 0 | 264 | 63 - Trinity | $1,945 | No | Christopher Bartle | |
Map | Liberty | 323 | $8,398,000 | 0 FM 1010 | 0 | 0 | 0 | 377 | 100 - Cleveland | N/A | Yes | Homeland Propertie | |
Map | Madison | 320.86 | $3,400,000 | 6125 Crane Lane | 0 | 2009 | 0 | 30 | 159 - North Zulch | $3,473 | No | Howard J Sims, Inc | |
Map | Grimes | 318 | $12,883,505 | 3896 County Road 305 Tract 1 | 2 | 3 | 0 | 0 | 241 | 129 - Navasota | N/A | No | Oldham Goodwin Gro |
Map | Austin | 317.75 | $5,227,200 | 0 Beckendorff Road | 0 | 0 | 0 | 173 | 109 - Sealy | $105 | Yes | Caldwell Companies | |
Map | Washington | 310 | $6,820,000 | 6550 Gibbs Creek Road | 0 | 0 | 0 | 12 | 137 - Brenham | $668 | No | Standley Real Esta | |
Map | Wharton | 310 | $8,379,450 | 59 Us-59 Highway | 0 | 0 | 0 | 264 | 224 - Louise | $216 | Yes | Compass Re Texas, | |
Map | Austin | 309.34 | $5,425,000 | 1055 Lisa Mae Road | 0 | 0 | 0 | 29 | 136 - Bellville | $389 | Yes | Keller Williams Re | |
Map | Trinity | 304 | $1,700,738 | 0 Trinity Lady Park Road | 0 | 0 | 0 | 264 | 63 - Trinity | $1,945 | No | Christopher Bartle | |
Map | Madison | 300 | $2,925,000 | 9645 Fm-1428 | 0 | 0 | 0 | 221 | 175 - Madisonville Conso | $49 | No | Jacobs Properties | |
Map | Wharton | 300 | $7,500,000 | 0 County Road 273 | 0 | 0 | 0 | 213 | 145 - East Bernard | $1,643 | Yes | Keller Williams Re | |
Map | Trinity | 294 | $1,585,892 | 0 Trinity Lady Park Road | 0 | 0 | 0 | 264 | 63 - Trinity | $1,945 | No | Christopher Bartle | |
Map | Liberty | 284.99 | $1,850,000 | 0 Hwy 105 | 0 | 0 | 0 | 168 | 102 - Tarkington | $641 | Yes | Re/max Universal | |
Map | Trinity | 279.39 | $1,950,000 | 371 Caroline Street | 0 | 0 | 0 | 122 | 63 - Trinity | $1,003 | No | Coldwell Banker Re | |
Map | San Jacinto | 276 | $2,691,865 | 0 HWY 190 Highway | 0 | 0 | 0 | 53 | 101 - Coldspring-oakhurs | $297 | Yes | Christopher Bartle | |
Map | Wharton | 267.04 | $5,207,280 | 0 FM 1301/FM 1096 | 0 | 224 | 0 | 302 | 140 - Boling | $1,416 | Yes | Thompson Land Comp | |
Map | Trinity | 262.12 | $1,495,000 | 878 Joe Hudson Road | 0 | 0 | 0 | 249 | 59 - Groveton | $843 | No | The Real Estate Se | |
Map | Trinity | 256 | $1,459,328 | 0 TrinityLady Park Road | 0 | 0 | 0 | 264 | 63 - Trinity | $1,945 | No | Christopher Bartle | |
Map | Liberty | 250 | $1,875,000 | 0 County Road 2058 | 0 | 0 | 0 | 110 | 107 - Hardin | $1,850 | Yes | Jla Realty | |
Map | San Jacinto | 248 | $6,572,000 | 0 FM 1725 | 0 | 0 | 0 | 25 | 101 - Coldspring-oakhurs | $697 | Yes | Homeland Propertie | |
Map | Washington | 247.7 | $6,900,000 | 7000 Farm to Market Road 332 Road | 3 | 2 | 1613 | 0 | 434 | 137 - Brenham | N/A | No | Compass Re Texas, |
Map | Washington | 246.28 | $7,800,000 | 900 Fm 1948 | 4 | 6 | 8583 | 1983 | 36 | 128 - Burton | $17,202 | Yes | Martha Turner Soth |
Map | San Jacinto | 232.5 | $3,255,000 | 0 FM 223 | 0 | 0 | 0 | 905 | 130 - Shepherd | N/A | No | Cameron Real Estat | |
Map | Austin | 226.87 | $4,537,400 | 2088 Sempronius Road | 0 | 0 | 0 | 758 | 136 - Bellville | $181 | Yes | 1851 Properties, I | |
Map | Polk | 225 | $2,499,000 | 20720 US Hwy 59 | 0 | 0 | 0 | 1055 | 238 - Corrigan-camden | $1,413 | No | The Cox Company, R | |
Map | Washington | 222.49 | $3,850,000 | 0 Boehnemann | 0 | 0 | 0 | 23 | 137 - Brenham | N/A | No | Southern District | |
Map | Austin | 221.62 | $5,967,000 | 16204 Newberg | 0 | 0 | 0 | 129 | 136 - Bellville | N/A | No | Coldwell Banker D' | |
Map | Trinity | 220 | $994,000 | 6340 Josserand Road | 0 | 0 | 0 | 108 | 59 - Groveton | $1,705 | No | East Texas Ranch & | |
Map | Austin | 213 | $5,420,000 | 0 Fm 331 | 0 | 0 | 0 | 139 | 136 - Bellville | $297 | Yes | Main Properties | |
Map | Grimes | 212 | $13,200,000 | 17328 Highway 105 | 5 | 4 | 2976 | 2006 | 688 | 129 - Navasota | $9,511 | Yes | Creighton Realty P |
Map | San Jacinto | 212 | $2,120,000 | 1 Rosewood Parkway | 0 | 0 | 0 | 2338 | 101 - Coldspring-oakhurs | $1,461 | Yes | Evans And Associat | |
Map | Polk | 210 | $1,260,000 | 9422 Fm 62 | 0 | 0 | 0 | 133 | 181 - Chester | $620 | No | Martindale Real E | |
Map | Trinity | 205.17 | $1,538,790 | 0 Bo Brown Road | 0 | 0 | 0 | 54 | 63 - Trinity | $685 | Yes | Homeland Propertie | |
Map | Polk | 205 | $818,975 | 1 Highway 59 | 0 | 0 | 0 | 303 | 238 - Corrigan-camden | N/A | No | Homeland Propertie | |
Map | Madison | 200.8 | $1,700,000 | 200 Dawkins Road | 0 | 0 | 0 | 58 | 131 - Normangee | N/A | No | Oldham Goodwin Gro | |
Map | Austin | 200 | $24,999,999 | 5523 Ehrman Lake Lane | 13 | 1 | 2688 | 2020 | 164 | 54 - Brazos | $10,823 | Yes | Keller Williams Si |
Map | Grimes | 200 | $2,600,000 | 200 Fm-2620 | 3 | 3 | 1966 | 2004 | 31 | 135 - Anderson-shiro | $3,864 | Yes | Standley Real Esta |
Map | Madison | 200 | $1,950,000 | 200 Fm 1428 | 0 | 0 | 0 | 93 | 175 - Madisonville Conso | $65 | No | Jacobs Properties | |
Map | Washington | 199.56 | $3,795,000 | 3109 Highway 105 | 3 | 2 | 1819 | 1973 | 71 | 137 - Brenham | $4,886 | No | Capitol Ranch Real |
Map | Grimes | 195.85 | $6,950,000 | 2945 Fm 3090 Road | 3 | 2.5 | 5712 | 1961 | 203 | 129 - Navasota | $1,350 | Yes | Deitra Robertson R |
Map | Grimes | 195 | $5,500,000 | 5564 Highway 90 | 3 | 2 | 2680 | 1978 | 37 | 135 - Anderson-shiro | $3,886 | Yes | Navasota Realty |
Map | Austin | 189 | $3,780,000 | 0 Fm 331 | 0 | 0 | 0 | 139 | 136 - Bellville | $420 | Yes | Main Properties | |
Map | Walker | 188.15 | $1,175,938 | 0 FM 230 | 0 | 0 | 0 | 58 | 63 - Trinity | N/A | Yes | Homeland Propertie | |
Map | Washington | 187.35 | $3,934,375 | 187 Chadwick Hogan Road | 0 | 0 | 0 | 120 | 137 - Brenham | N/A | No | Market Realty Inc. | |
Map | Trinity | 186.54 | $2,250,000 | 349 B Lee Road Road | 4 | 2.5 | 4280 | 2012 | 22 | 59 - Groveton | $8,267 | No | Coldwell Banker Re |
Map | San Jacinto | 185.5 | $3,052,500 | 0 State Highway 150 Highway | 0 | 0 | 0 | 166 | 101 - Coldspring-oakhurs | $664 | Yes | Hardy Browder Real | |
Map | Madison | 185.3 | $900,000 | 9841 FM 247 | 0 | 0 | 0 | 1698 | 175 - Madisonville Conso | N/A | No | Phillips & Sons Re | |
Map | Wharton | 185 | $1,757,500 | 0 County Road 405 | 0 | 0 | 0 | 312 | 198 - El Campo | $569 | Yes | Joe Strack, Broker | |
Map | Washington | 184 | $9,750,000 | 11380 FM 50 | 0 | 0 | 1981 | 470 | 137 - Brenham | N/A | No | Capitol Ranch Real | |
Map | Walker | 183 | $956,175 | 0 FM 2989 | 0 | 0 | 0 | 740 | 64 - Huntsville | N/A | No | Homeland Propertie | |
Map | Grimes | 181 | $2,900,000 | 3516 Fm 2819 Road | 1 | 1 | 882 | 1960 | 28 | 135 - Anderson-shiro | $3,779 | Yes | Exit Realty 360 |
Map | Polk | 180.63 | $924,985 | 0 County Line Road | 0 | 0 | 0 | 386 | 164 - Big Sandy (polk) | $618 | Yes | Homeland Propertie | |
Map | Liberty | 180 | $1,530,000 | 1 County Road 2204 | 0 | 0 | 0 | 158 | 102 - Tarkington | N/A | No | Homeland Propertie | |
Map | Madison | 180 | $1,962,000 | 180 Boyd Road | 0 | 0 | 0 | 67 | 175 - Madisonville Conso | N/A | No | Markham Realty, In | |
Map | Montgomery | 180 | $4,950,000 | 18760 Pin Oak Road | 0 | 0 | 0 | 108 | 11 - Conroe | $212 | No | Compass Re Texas, |
PLEASE NOTE:
The listing information being provided is for consumers' personal,
non-commercial use and may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Copyright © (2005), Houston Realtors Information Service, Inc.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Updated: Tuesday, July 1, 2025